| TrySTV.ca Poll: Richmond - Delta BC Legislative Assembly - 2013 General Election |
| 5 candidates will be elected with 139 ballots cast. |
| Note:These results are not predicted BC-STV outcomes. On this site, anyone anywhere can vote many times. The goal here is to show how the votes are counted. |
| Michael Wolfe (Green) | Vicki Huntington (Indep) | Carol Day (Conservative) | Nathaniel Lim (Conservative) | Nic Slater (NDP) | Mike Donovan (Unparty) | Scott Hamilton (Liberal) | Bruce McDonald (Liberal) | Linda Reid (Liberal) | Sylvia Bishop (NDP) | Frank Yunrong Huang (NDP) | Scott Stewart (NDP) | John Yap (Liberal) | Gian Sihota (NDP) | Ping Chan (Green) | Jerome Dickey (Green) | Tinku Parmar (Conservative) | Teresa Wat (Liberal) | Chanel Donovan (Unparty) | Gary law (Indep) | None of these | Need to win | |
| Round 1 Count | 16 | 15 | 12 | 11 | 9 | 9 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 2 | 0 | 0 | 24 |
| Transfers from Chanel Donovan (Unparty) | 1 | 1 | ||||||||||||||||||||
| Round 2 Count | 16 | 15 | 12 | 12 | 9 | 10 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 24 |
| Transfers from Teresa Wat (Liberal) | 2 | 1 | 1 | |||||||||||||||||||
| Round 3 Count | 16 | 15 | 12 | 12 | 9 | 10 | 8 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 24 |
| Transfers from Jerome Dickey (Green) | 2 | 3 | ||||||||||||||||||||
| Round 4 Count | 18 | 15 | 12 | 12 | 9 | 10 | 8 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 24 |
| Transfers from Gian Sihota (NDP) | 1 | 3 | 1 | |||||||||||||||||||
| Round 5 Count | 18 | 15 | 12 | 12 | 10 | 10 | 8 | 7 | 7 | 6 | 9 | 7 | 5 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 24 |
| Transfers from John Yap (Liberal) | 1 | 1 | 2 | 1 | ||||||||||||||||||
| Round 6 Count | 19 | 15 | 12 | 12 | 10 | 10 | 9 | 7 | 9 | 6 | 9 | 7 | 0 | 0 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 24 |
| Transfers from Tinku Parmar (Conservative) | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Round 7 Count | 19 | 15 | 13 | 13 | 10 | 10 | 9 | 7 | 9 | 7 | 9 | 8 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
| Transfers from Sylvia Bishop (NDP) | 2 | 1 | 2 | 2 | ||||||||||||||||||
| Round 8 Count | 19 | 15 | 13 | 13 | 12 | 10 | 9 | 8 | 9 | 0 | 11 | 10 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
| Transfers from Bruce McDonald (Liberal) | 1 | 1 | 3 | 2 | 1 | |||||||||||||||||
| Round 9 Count | 19 | 16 | 13 | 13 | 12 | 10 | 10 | 0 | 12 | 0 | 11 | 12 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
| Transfers from Ping Chan (Green) | 6 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Round 10 Count | 25 | 17 | 13 | 13 | 13 | 10 | 10 | 0 | 12 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
| Transfers from Michael Wolfe (Green) | 0.2 | 0.12 | 0.2 | 0.04 | 0.12 | 0.12 | 0.2 | |||||||||||||||
| Round 11 Count | 24 | 17.2 | 13.12 | 13 | 13.2 | 10.04 | 10 | 0 | 12.12 | 0 | 12.12 | 12.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
| Transfers from Scott Hamilton (Liberal) | 9 | 1 | ||||||||||||||||||||
| Round 12 Count | 24 | 17.2 | 13.12 | 13 | 13.2 | 10.04 | 0 | 0 | 21.12 | 0 | 12.12 | 12.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 |
| Transfers from Mike Donovan (Unparty) | 5 | 2 | 2 | 0.04 | 1 | |||||||||||||||||
| Round 13 Count | 24 | 22.2 | 13.12 | 15 | 13.2 | 0 | 0 | 0 | 23.12 | 0 | 12.12 | 12.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 |
| Transfers from Frank Yunrong Huang (NDP) | 1 | 1 | 3.04 | 5.08 | 2 | |||||||||||||||||
| Round 14 Count | 24 | 23.2 | 14.12 | 15 | 16.24 | 0 | 0 | 0 | 23.12 | 0 | 0 | 17.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24 |
| Transfers from Carol Day (Conservative) | 1.04 | 9.04 | 1 | 1 | 1.04 | 1 | ||||||||||||||||
| Round 15 Count | 24 | 24.24 | 0 | 24.04 | 17.24 | 0 | 0 | 0 | 24.12 | 0 | 0 | 18.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24 |
| All remaining candidates are elected. Transfers will be made to equalize their numbers of votes. | ||||||||||||||||||||||
| Transfers from Vicki Huntington (Indep) | 0.09 | 0.01 | 0.14 | |||||||||||||||||||
| Round 16 Count | 24 | 24 | 0 | 24.04 | 17.33 | 0 | 0 | 0 | 24.12 | 0 | 0 | 18.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.14 | 24 |
| Transfers from Linda Reid (Liberal) | 0.02 | 0.05 | 0.04 | |||||||||||||||||||
| Round 17 Count | 24 | 24 | 0 | 24.04 | 17.35 | 0 | 0 | 0 | 24 | 0 | 0 | 18.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.18 | 24 |
| Transfers from Nathaniel Lim (Conservative) | 0.01 | 0.01 | 0.02 | |||||||||||||||||||
| Round 18 Count | 24 | 24 | 0 | 24 | 17.37 | 0 | 0 | 0 | 24 | 0 | 0 | 18.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 24 |
| Status | Elected | Elected | Defeated | Elected | Defeated | Defeated | Defeated | Defeated | Elected | Defeated | Defeated | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | ||
Ballots cast: 139
Invite your friends to vote in this
poll!(This link prepares an email message for you.) |