TrySTV.ca Poll: Richmond - Delta BC Legislative Assembly - 2013 General Election |
5 candidates will be elected with 131 ballots cast. |
Note:These results are not predicted BC-STV outcomes. On this site, anyone anywhere can vote many times. The goal here is to show how the votes are counted. |
Michael Wolfe (Green) | Vicki Huntington (Indep) | Carol Day (Conservative) | Nathaniel Lim (Conservative) | Mike Donovan (Unparty) | Nic Slater (NDP) | Scott Hamilton (Liberal) | Bruce McDonald (Liberal) | Sylvia Bishop (NDP) | Frank Yunrong Huang (NDP) | Linda Reid (Liberal) | Scott Stewart (NDP) | Ping Chan (Green) | Jerome Dickey (Green) | Tinku Parmar (Conservative) | John Yap (Liberal) | Gian Sihota (NDP) | Teresa Wat (Liberal) | Chanel Donovan (Unparty) | Gary law (Indep) | None of these | Need to win | |
Round 1 Count | 15 | 14 | 12 | 11 | 9 | 8 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 22 |
Transfers from Chanel Donovan (Unparty) | 1 | 1 | ||||||||||||||||||||
Round 2 Count | 15 | 14 | 12 | 12 | 10 | 8 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 22 |
Transfers from Teresa Wat (Liberal) | 2 | 1 | ||||||||||||||||||||
Round 3 Count | 15 | 14 | 12 | 12 | 10 | 8 | 8 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 22 |
Transfers from John Yap (Liberal) | 1 | 1 | 1 | 1 | ||||||||||||||||||
Round 4 Count | 16 | 14 | 12 | 12 | 10 | 8 | 9 | 7 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 22 |
Transfers from Gian Sihota (NDP) | 3 | 1 | ||||||||||||||||||||
Round 5 Count | 16 | 14 | 12 | 12 | 10 | 8 | 9 | 7 | 6 | 9 | 6 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Transfers from Jerome Dickey (Green) | 2 | 3 | ||||||||||||||||||||
Round 6 Count | 18 | 14 | 12 | 12 | 10 | 8 | 9 | 7 | 6 | 9 | 6 | 6 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Transfers from Tinku Parmar (Conservative) | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
Round 7 Count | 18 | 14 | 13 | 13 | 10 | 8 | 9 | 7 | 7 | 9 | 6 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
Transfers from Linda Reid (Liberal) | 2 | 1 | 1 | 2 | ||||||||||||||||||
Round 8 Count | 18 | 14 | 13 | 13 | 10 | 8 | 11 | 8 | 8 | 9 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
Transfers from Sylvia Bishop (NDP) | 2 | 1 | 2 | 3 | ||||||||||||||||||
Round 9 Count | 18 | 14 | 13 | 13 | 10 | 10 | 11 | 9 | 0 | 11 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
Transfers from Bruce McDonald (Liberal) | 1 | 5 | 2 | 1 | ||||||||||||||||||
Round 10 Count | 18 | 15 | 13 | 13 | 10 | 10 | 16 | 0 | 0 | 11 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
Transfers from Ping Chan (Green) | 6 | 1 | 1 | 1 | 1 | |||||||||||||||||
Round 11 Count | 24 | 16 | 13 | 13 | 10 | 11 | 16 | 0 | 0 | 12 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
Transfers from Michael Wolfe (Green) | 0.42 | 0.25 | 0.08 | 0.42 | 0.08 | 0.17 | 0.42 | 0.17 | ||||||||||||||
Round 12 Count | 22 | 16.42 | 13.25 | 13 | 10.08 | 11.42 | 16.08 | 0 | 0 | 12.17 | 0 | 14.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.17 | 22 |
Transfers from Mike Donovan (Unparty) | 5 | 2 | 2 | 0.08 | 1 | |||||||||||||||||
Round 13 Count | 22 | 21.42 | 13.25 | 15 | 0 | 11.42 | 18.08 | 0 | 0 | 12.17 | 0 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.17 | 22 |
Transfers from Nic Slater (NDP) | 0.08 | 4 | 5.33 | 2 | ||||||||||||||||||
Round 14 Count | 22 | 21.42 | 13.25 | 15 | 0 | 0 | 18.17 | 0 | 0 | 16.17 | 0 | 19.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.17 | 22 |
Transfers from Carol Day (Conservative) | 1.08 | 9.08 | 1.08 | 2 | ||||||||||||||||||
Round 15 Count | 22 | 22.5 | 0 | 24.08 | 0 | 0 | 18.17 | 0 | 0 | 16.17 | 0 | 20.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.17 | 22 |
Transfers from Nathaniel Lim (Conservative) | 1.12 | 0.09 | 0.09 | 0.79 | ||||||||||||||||||
Round 16 Count | 22 | 22.5 | 0 | 22 | 0 | 0 | 19.29 | 0 | 0 | 16.25 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.95 | 22 |
Transfers from Vicki Huntington (Indep) | 0.13 | 0.05 | 0.07 | 0.25 | ||||||||||||||||||
Round 17 Count | 22 | 22 | 0 | 22 | 0 | 0 | 19.42 | 0 | 0 | 16.3 | 0 | 21.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 | 22 |
Transfers from Frank Yunrong Huang (NDP) | 2 | 11.21 | 3.09 | |||||||||||||||||||
Round 18 Count | 22 | 22 | 0 | 22 | 0 | 0 | 21.42 | 0 | 0 | 0 | 0 | 32.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.29 | 22 |
Status | Elected | Elected | Defeated | Elected | Defeated | Defeated | Elected | Defeated | Defeated | Defeated | Defeated | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 131
![]() (This link prepares an email message for you.) |