TrySTV.ca Poll: North Central BC Legislative Assembly - 2013 General Election - Updated April 20, 2013 |
3 candidates will be elected with 83 ballots cast. |
Note:These results are not predicted BC-STV outcomes. On this site, anyone anywhere can vote many times. The goal here is to show how the votes are counted. |
Mike Morris (Liberal) | Dan Brooks (Conservative) | Sussanne Skidmore Hewlett (NDP) | Terry Rysz (Conservative) | Karen McDowell (Green) | Nathan Giede (Conservative) | John Rustad (Liberal) | Shirley Bond (Liberal) | Bobby Deepak (NDP) | Colin Hamm (Green) | Sherry Ogasawara (NDP) | None of these | Need to win | |
Round 1 Count | 16 | 11 | 10 | 10 | 8 | 7 | 5 | 5 | 4 | 4 | 3 | 0 | 21 |
Transfers from Sherry Ogasawara (NDP) | 1 | 2 | |||||||||||
Round 2 Count | 16 | 11 | 11 | 10 | 8 | 7 | 5 | 5 | 6 | 4 | 0 | 0 | 21 |
Transfers from Colin Hamm (Green) | 4 | ||||||||||||
Round 3 Count | 16 | 11 | 11 | 10 | 12 | 7 | 5 | 5 | 6 | 0 | 0 | 0 | 21 |
Transfers from John Rustad (Liberal) | 1 | 1 | 3 | ||||||||||
Round 4 Count | 17 | 11 | 11 | 10 | 13 | 7 | 0 | 8 | 6 | 0 | 0 | 0 | 21 |
Transfers from Bobby Deepak (NDP) | 4 | 1 | 1 | ||||||||||
Round 5 Count | 17 | 11 | 15 | 10 | 14 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 21 |
Transfers from Nathan Giede (Conservative) | 1 | 3 | 3 | 1 | |||||||||
Round 6 Count | 18 | 14 | 15 | 13 | 14 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 21 |
Transfers from Shirley Bond (Liberal) | 8 | ||||||||||||
Round 7 Count | 26 | 14 | 15 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
Transfers from Mike Morris (Liberal) | 1.35 | 0.77 | 0.96 | 0.77 | 1.15 | ||||||||
Round 8 Count | 21 | 15.35 | 15.77 | 13.96 | 14.77 | 0 | 0 | 0 | 0 | 0 | 0 | 2.15 | 21 |
Transfers from Terry Rysz (Conservative) | 12.77 | 1.19 | |||||||||||
Round 9 Count | 21 | 28.12 | 15.77 | 0 | 15.96 | 0 | 0 | 0 | 0 | 0 | 0 | 2.15 | 21 |
Transfers from Dan Brooks (Conservative) | 2.82 | 2.02 | 2.27 | ||||||||||
Round 10 Count | 21 | 21 | 18.59 | 0 | 17.99 | 0 | 0 | 0 | 0 | 0 | 0 | 4.42 | 21 |
Status | Elected | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 83
Invite your friends to vote in this
poll! (This link prepares an email message for you.) |