TrySTV.ca Poll: Vancouver West BC Legislative Assembly - 2013 General Election |
6 candidates will be elected with 280 ballots cast. |
Note:These results are not predicted BC-STV outcomes. On this site, anyone anywhere can vote many times. The goal here is to show how the votes are counted. |
David Eby (NDP) | Christy Clark (Liberal) | Spencer Herbert (NDP) | Ian Tootill (Conservative) | Jodie Emery (Green) | Duane Nickull (Conservative) | Regan Zhang (Green) | Margaret MacDiarmid (Liberal) | Andrew Wilkinson (Liberal) | George Chow (NDP) | Damian Kettlewell (Green) | Matt Toner (NDP) | William Gibbens (Independent) | Mathew Kagis (Work Less) | Francoise Raunet (Green) | Sal Vetro(BC First) | Sam Sullivan (Liberal) | Moira Stilwell (Liberal) | George Hayman (NDP) | Daniel Tseghay (Green) | Hollis Linschoten (Work Less) | Nicholas Scapillati (NDP) | Matthew Pedley (Green) | James Filippelli (YPP) | Scott Harrison (Liberal) | None of these | Need to win | |
Round 1 Count | 94 | 18 | 16 | 14 | 12 | 12 | 10 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 2 | 0 | 41 |
Transfers from David Eby (NDP) | 2.26 | 8.46 | 2.26 | 0.56 | 1.69 | 5.64 | 0.56 | 3.95 | 1.13 | 0.56 | 1.13 | 2.26 | 15.22 | 0.56 | 3.95 | 1.13 | 1.69 | ||||||||||
Round 2 Count | 41 | 20.26 | 24.46 | 14 | 14.26 | 12 | 10.56 | 8 | 9.69 | 13.64 | 8.56 | 10.95 | 8.13 | 7.56 | 7.13 | 6 | 7.26 | 5 | 20.22 | 5.56 | 5 | 7.95 | 5.13 | 4 | 2 | 1.69 | 41 |
Transfers from Scott Harrison (Liberal) | 2 | ||||||||||||||||||||||||||
Round 3 Count | 41 | 20.26 | 24.46 | 14 | 14.26 | 12 | 10.56 | 8 | 9.69 | 13.64 | 8.56 | 10.95 | 8.13 | 7.56 | 7.13 | 6 | 9.26 | 5 | 20.22 | 5.56 | 5 | 7.95 | 5.13 | 4 | 0 | 1.69 | 41 |
Transfers from James Filippelli (YPP) | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
Round 4 Count | 41 | 21.26 | 24.46 | 14 | 14.26 | 12 | 11.56 | 8 | 9.69 | 13.64 | 9.56 | 10.95 | 8.13 | 7.56 | 7.13 | 7 | 9.26 | 5 | 20.22 | 5.56 | 5 | 7.95 | 5.13 | 0 | 0 | 1.69 | 41 |
Transfers from Moira Stilwell (Liberal) | 2 | 1 | 1 | 1 | |||||||||||||||||||||||
Round 5 Count | 41 | 23.26 | 24.46 | 14 | 14.26 | 12 | 11.56 | 9 | 10.69 | 13.64 | 9.56 | 10.95 | 8.13 | 8.56 | 7.13 | 7 | 9.26 | 0 | 20.22 | 5.56 | 5 | 7.95 | 5.13 | 0 | 0 | 1.69 | 41 |
Transfers from Hollis Linschoten (Work Less) | 5 | ||||||||||||||||||||||||||
Round 6 Count | 41 | 23.26 | 24.46 | 14 | 14.26 | 12 | 11.56 | 9 | 10.69 | 13.64 | 9.56 | 10.95 | 8.13 | 13.56 | 7.13 | 7 | 9.26 | 0 | 20.22 | 5.56 | 0 | 7.95 | 5.13 | 0 | 0 | 1.69 | 41 |
Transfers from Matthew Pedley (Green) | 0.56 | 1 | 2.56 | 1 | |||||||||||||||||||||||
Round 7 Count | 41 | 23.26 | 24.46 | 14 | 14.26 | 12 | 11.56 | 9 | 10.69 | 14.2 | 10.56 | 10.95 | 8.13 | 13.56 | 9.69 | 7 | 9.26 | 0 | 20.22 | 6.56 | 0 | 7.95 | 0 | 0 | 0 | 1.69 | 41 |
Transfers from Daniel Tseghay (Green) | 2 | 1 | 1 | 1 | 1.56 | ||||||||||||||||||||||
Round 8 Count | 41 | 23.26 | 24.46 | 14 | 14.26 | 12 | 13.56 | 9 | 10.69 | 15.2 | 10.56 | 10.95 | 8.13 | 13.56 | 10.69 | 7 | 9.26 | 0 | 20.22 | 0 | 0 | 8.95 | 0 | 0 | 0 | 3.26 | 41 |
Transfers from Sal Vetro(BC First) | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||
Round 9 Count | 41 | 23.26 | 25.46 | 14 | 15.26 | 12 | 14.56 | 9 | 11.69 | 15.2 | 10.56 | 10.95 | 9.13 | 15.56 | 10.69 | 0 | 9.26 | 0 | 20.22 | 0 | 0 | 8.95 | 0 | 0 | 0 | 3.26 | 41 |
Transfers from Nicholas Scapillati (NDP) | 0.56 | 3.69 | 1 | 0.56 | 1 | 1 | 0.56 | 0.56 | |||||||||||||||||||
Round 10 Count | 41 | 23.82 | 29.15 | 14 | 16.26 | 12 | 14.56 | 9 | 11.69 | 15.77 | 11.56 | 11.95 | 9.69 | 15.56 | 10.69 | 0 | 9.26 | 0 | 20.79 | 0 | 0 | 0 | 0 | 0 | 0 | 3.26 | 41 |
Transfers from Margaret MacDiarmid (Liberal) | 2 | 4 | 3 | ||||||||||||||||||||||||
Round 11 Count | 41 | 25.82 | 29.15 | 14 | 16.26 | 12 | 14.56 | 0 | 15.69 | 15.77 | 11.56 | 11.95 | 9.69 | 15.56 | 10.69 | 0 | 12.26 | 0 | 20.79 | 0 | 0 | 0 | 0 | 0 | 0 | 3.26 | 41 |
Transfers from William Gibbens (Independent) | 1 | 1 | 1 | 0.56 | 1 | 1.56 | 2 | 0.56 | 1 | ||||||||||||||||||
Round 12 Count | 41 | 26.82 | 29.15 | 15 | 16.26 | 13 | 14.56 | 0 | 16.26 | 15.77 | 12.56 | 13.51 | 0 | 17.56 | 11.26 | 0 | 12.26 | 0 | 21.79 | 0 | 0 | 0 | 0 | 0 | 0 | 3.26 | 41 |
Transfers from Francoise Raunet (Green) | 1 | 4 | 0.56 | 4.13 | 1 | 0.56 | |||||||||||||||||||||
Round 13 Count | 41 | 26.82 | 29.15 | 15 | 17.26 | 13 | 18.56 | 0 | 16.26 | 16.33 | 16.69 | 13.51 | 0 | 17.56 | 0 | 0 | 12.26 | 0 | 22.79 | 0 | 0 | 0 | 0 | 0 | 0 | 3.82 | 41 |
Transfers from Sam Sullivan (Liberal) | 7 | 1.13 | 1.56 | 1.56 | 1 | ||||||||||||||||||||||
Round 14 Count | 41 | 33.82 | 29.15 | 15 | 18.38 | 13 | 18.56 | 0 | 17.82 | 17.89 | 16.69 | 13.51 | 0 | 17.56 | 0 | 0 | 0 | 0 | 23.79 | 0 | 0 | 0 | 0 | 0 | 0 | 3.82 | 41 |
Transfers from Duane Nickull (Conservative) | 1 | 12 | |||||||||||||||||||||||||
Round 15 Count | 41 | 34.82 | 29.15 | 27 | 18.38 | 0 | 18.56 | 0 | 17.82 | 17.89 | 16.69 | 13.51 | 0 | 17.56 | 0 | 0 | 0 | 0 | 23.79 | 0 | 0 | 0 | 0 | 0 | 0 | 3.82 | 41 |
Transfers from Matt Toner (NDP) | 1 | 4.13 | 1 | 5.69 | 1.69 | ||||||||||||||||||||||
Round 16 Count | 41 | 35.82 | 33.28 | 27 | 19.38 | 0 | 18.56 | 0 | 17.82 | 23.59 | 16.69 | 0 | 0 | 17.56 | 0 | 0 | 0 | 0 | 25.48 | 0 | 0 | 0 | 0 | 0 | 0 | 3.82 | 41 |
Transfers from Damian Kettlewell (Green) | 1 | 9.13 | 3 | 1 | 1 | 1.56 | |||||||||||||||||||||
Round 17 Count | 41 | 35.82 | 34.28 | 27 | 28.51 | 0 | 21.56 | 0 | 17.82 | 24.59 | 0 | 0 | 0 | 17.56 | 0 | 0 | 0 | 0 | 26.48 | 0 | 0 | 0 | 0 | 0 | 0 | 5.38 | 41 |
Transfers from Mathew Kagis (Work Less) | 2 | 5 | 1 | 1 | 2 | 3 | 2 | 1.56 | |||||||||||||||||||
Round 18 Count | 41 | 37.82 | 39.28 | 28 | 28.51 | 0 | 22.56 | 0 | 19.82 | 27.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.48 | 0 | 0 | 0 | 0 | 0 | 0 | 6.95 | 41 |
Transfers from Andrew Wilkinson (Liberal) | 12.56 | 1 | 1 | 1.13 | 1 | 3.13 | |||||||||||||||||||||
Round 19 Count | 41 | 50.38 | 40.28 | 29 | 29.64 | 0 | 22.56 | 0 | 0 | 28.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.48 | 0 | 0 | 0 | 0 | 0 | 0 | 10.07 | 41 |
Transfers from Christy Clark (Liberal) | 0.93 | 3.08 | 0.85 | 0.48 | 0.77 | 0.66 | 2.61 | ||||||||||||||||||||
Round 20 Count | 41 | 41 | 41.21 | 32.08 | 30.49 | 0 | 23.04 | 0 | 0 | 29.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.14 | 0 | 0 | 0 | 0 | 0 | 0 | 12.68 | 41 |
Transfers from Spencer Herbert (NDP) | 0 | 0.02 | 0.08 | 0.08 | 0.03 | ||||||||||||||||||||||
Round 21 Count | 41 | 41 | 41 | 32.09 | 30.5 | 0 | 23.04 | 0 | 0 | 29.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.23 | 0 | 0 | 0 | 0 | 0 | 0 | 12.71 | 41 |
Transfers from Regan Zhang (Green) | 1 | 18.19 | 1.19 | 1.56 | 1.11 | ||||||||||||||||||||||
Round 22 Count | 41 | 41 | 41 | 33.09 | 48.69 | 0 | 0 | 0 | 0 | 30.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.79 | 0 | 0 | 0 | 0 | 0 | 0 | 13.81 | 41 |
Transfers from Jodie Emery (Green) | 0.35 | 1.94 | 2.04 | 3.36 | |||||||||||||||||||||||
Round 23 Count | 41 | 41 | 41 | 33.43 | 41 | 0 | 0 | 0 | 0 | 32.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.83 | 0 | 0 | 0 | 0 | 0 | 0 | 17.17 | 41 |
Transfers from George Chow (NDP) | 1.01 | 22.01 | 9.55 | ||||||||||||||||||||||||
Round 24 Count | 41 | 41 | 41 | 34.44 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.85 | 0 | 0 | 0 | 0 | 0 | 0 | 26.71 | 41 |
Status | Elected | Elected | Elected | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 280
![]() (This link prepares an email message for you.) |