TrySTV.ca Poll: Vancouver West BC Legislative Assembly - 2013 General Election |
6 candidates will be elected with 282 ballots cast. |
Note:These results are not predicted BC-STV outcomes. On this site, anyone anywhere can vote many times. The goal here is to show how the votes are counted. |
David Eby (NDP) | Christy Clark (Liberal) | Spencer Herbert (NDP) | Ian Tootill (Conservative) | Duane Nickull (Conservative) | Jodie Emery (Green) | Regan Zhang (Green) | Margaret MacDiarmid (Liberal) | Andrew Wilkinson (Liberal) | George Chow (NDP) | Damian Kettlewell (Green) | Matt Toner (NDP) | William Gibbens (Independent) | Mathew Kagis (Work Less) | Moira Stilwell (Liberal) | Francoise Raunet (Green) | Sal Vetro(BC First) | Sam Sullivan (Liberal) | George Hayman (NDP) | Daniel Tseghay (Green) | Hollis Linschoten (Work Less) | Nicholas Scapillati (NDP) | Matthew Pedley (Green) | James Filippelli (YPP) | Scott Harrison (Liberal) | None of these | Need to win | |
Round 1 Count | 94 | 18 | 16 | 14 | 13 | 12 | 10 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 2 | 0 | 41 |
Transfers from David Eby (NDP) | 2.26 | 8.46 | 2.26 | 0.56 | 1.69 | 5.64 | 0.56 | 3.95 | 1.13 | 0.56 | 1.13 | 2.26 | 15.22 | 0.56 | 3.95 | 1.13 | 1.69 | ||||||||||
Round 2 Count | 41 | 20.26 | 24.46 | 14 | 13 | 14.26 | 10.56 | 8 | 9.69 | 13.64 | 8.56 | 10.95 | 8.13 | 7.56 | 6 | 7.13 | 6 | 7.26 | 20.22 | 5.56 | 5 | 7.95 | 5.13 | 4 | 2 | 1.69 | 41 |
Transfers from Scott Harrison (Liberal) | 2 | ||||||||||||||||||||||||||
Round 3 Count | 41 | 20.26 | 24.46 | 14 | 13 | 14.26 | 10.56 | 8 | 9.69 | 13.64 | 8.56 | 10.95 | 8.13 | 7.56 | 6 | 7.13 | 6 | 9.26 | 20.22 | 5.56 | 5 | 7.95 | 5.13 | 4 | 0 | 1.69 | 41 |
Transfers from James Filippelli (YPP) | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
Round 4 Count | 41 | 21.26 | 24.46 | 14 | 13 | 14.26 | 11.56 | 8 | 9.69 | 13.64 | 9.56 | 10.95 | 8.13 | 7.56 | 6 | 7.13 | 7 | 9.26 | 20.22 | 5.56 | 5 | 7.95 | 5.13 | 0 | 0 | 1.69 | 41 |
Transfers from Hollis Linschoten (Work Less) | 5 | ||||||||||||||||||||||||||
Round 5 Count | 41 | 21.26 | 24.46 | 14 | 13 | 14.26 | 11.56 | 8 | 9.69 | 13.64 | 9.56 | 10.95 | 8.13 | 12.56 | 6 | 7.13 | 7 | 9.26 | 20.22 | 5.56 | 0 | 7.95 | 5.13 | 0 | 0 | 1.69 | 41 |
Transfers from Matthew Pedley (Green) | 0.56 | 1 | 2.56 | 1 | |||||||||||||||||||||||
Round 6 Count | 41 | 21.26 | 24.46 | 14 | 13 | 14.26 | 11.56 | 8 | 9.69 | 14.2 | 10.56 | 10.95 | 8.13 | 12.56 | 6 | 9.69 | 7 | 9.26 | 20.22 | 6.56 | 0 | 7.95 | 0 | 0 | 0 | 1.69 | 41 |
Transfers from Moira Stilwell (Liberal) | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
Round 7 Count | 41 | 24.26 | 24.46 | 14 | 13 | 14.26 | 11.56 | 9 | 10.69 | 14.2 | 10.56 | 10.95 | 8.13 | 13.56 | 0 | 9.69 | 7 | 9.26 | 20.22 | 6.56 | 0 | 7.95 | 0 | 0 | 0 | 1.69 | 41 |
Transfers from Daniel Tseghay (Green) | 2 | 1 | 1 | 1 | 1.56 | ||||||||||||||||||||||
Round 8 Count | 41 | 24.26 | 24.46 | 14 | 13 | 14.26 | 13.56 | 9 | 10.69 | 15.2 | 10.56 | 10.95 | 8.13 | 13.56 | 0 | 10.69 | 7 | 9.26 | 20.22 | 0 | 0 | 8.95 | 0 | 0 | 0 | 3.26 | 41 |
Transfers from Sal Vetro(BC First) | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||
Round 9 Count | 41 | 24.26 | 25.46 | 14 | 13 | 15.26 | 14.56 | 9 | 11.69 | 15.2 | 10.56 | 10.95 | 9.13 | 15.56 | 0 | 10.69 | 0 | 9.26 | 20.22 | 0 | 0 | 8.95 | 0 | 0 | 0 | 3.26 | 41 |
Transfers from Nicholas Scapillati (NDP) | 0.56 | 3.69 | 1 | 0.56 | 1 | 1 | 0.56 | 0.56 | |||||||||||||||||||
Round 10 Count | 41 | 24.82 | 29.15 | 14 | 13 | 16.26 | 14.56 | 9 | 11.69 | 15.77 | 11.56 | 11.95 | 9.69 | 15.56 | 0 | 10.69 | 0 | 9.26 | 20.79 | 0 | 0 | 0 | 0 | 0 | 0 | 3.26 | 41 |
Transfers from Margaret MacDiarmid (Liberal) | 2 | 4 | 3 | ||||||||||||||||||||||||
Round 11 Count | 41 | 26.82 | 29.15 | 14 | 13 | 16.26 | 14.56 | 0 | 15.69 | 15.77 | 11.56 | 11.95 | 9.69 | 15.56 | 0 | 10.69 | 0 | 12.26 | 20.79 | 0 | 0 | 0 | 0 | 0 | 0 | 3.26 | 41 |
Transfers from William Gibbens (Independent) | 1 | 1 | 1 | 0.56 | 1 | 1.56 | 2 | 0.56 | 1 | ||||||||||||||||||
Round 12 Count | 41 | 27.82 | 29.15 | 15 | 14 | 16.26 | 14.56 | 0 | 16.26 | 15.77 | 12.56 | 13.51 | 0 | 17.56 | 0 | 11.26 | 0 | 12.26 | 21.79 | 0 | 0 | 0 | 0 | 0 | 0 | 3.26 | 41 |
Transfers from Francoise Raunet (Green) | 1 | 4 | 0.56 | 4.13 | 1 | 0.56 | |||||||||||||||||||||
Round 13 Count | 41 | 27.82 | 29.15 | 15 | 14 | 17.26 | 18.56 | 0 | 16.26 | 16.33 | 16.69 | 13.51 | 0 | 17.56 | 0 | 0 | 0 | 12.26 | 22.79 | 0 | 0 | 0 | 0 | 0 | 0 | 3.82 | 41 |
Transfers from Sam Sullivan (Liberal) | 7 | 1.13 | 1.56 | 1.56 | 1 | ||||||||||||||||||||||
Round 14 Count | 41 | 34.82 | 29.15 | 15 | 14 | 18.38 | 18.56 | 0 | 17.82 | 17.89 | 16.69 | 13.51 | 0 | 17.56 | 0 | 0 | 0 | 0 | 23.79 | 0 | 0 | 0 | 0 | 0 | 0 | 3.82 | 41 |
Transfers from Matt Toner (NDP) | 1 | 4.13 | 1 | 5.69 | 1.69 | ||||||||||||||||||||||
Round 15 Count | 41 | 35.82 | 33.28 | 15 | 14 | 19.38 | 18.56 | 0 | 17.82 | 23.59 | 16.69 | 0 | 0 | 17.56 | 0 | 0 | 0 | 0 | 25.48 | 0 | 0 | 0 | 0 | 0 | 0 | 3.82 | 41 |
Transfers from Duane Nickull (Conservative) | 1 | 13 | |||||||||||||||||||||||||
Round 16 Count | 41 | 36.82 | 33.28 | 28 | 0 | 19.38 | 18.56 | 0 | 17.82 | 23.59 | 16.69 | 0 | 0 | 17.56 | 0 | 0 | 0 | 0 | 25.48 | 0 | 0 | 0 | 0 | 0 | 0 | 3.82 | 41 |
Transfers from Damian Kettlewell (Green) | 1 | 9.13 | 3 | 1 | 1 | 1.56 | |||||||||||||||||||||
Round 17 Count | 41 | 36.82 | 34.28 | 28 | 0 | 28.51 | 21.56 | 0 | 17.82 | 24.59 | 0 | 0 | 0 | 17.56 | 0 | 0 | 0 | 0 | 26.48 | 0 | 0 | 0 | 0 | 0 | 0 | 5.38 | 41 |
Transfers from Mathew Kagis (Work Less) | 2 | 5 | 1 | 1 | 2 | 3 | 2 | 1.56 | |||||||||||||||||||
Round 18 Count | 41 | 38.82 | 39.28 | 29 | 0 | 28.51 | 22.56 | 0 | 19.82 | 27.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.48 | 0 | 0 | 0 | 0 | 0 | 0 | 6.95 | 41 |
Transfers from Andrew Wilkinson (Liberal) | 12.56 | 1 | 1 | 1.13 | 1 | 3.13 | |||||||||||||||||||||
Round 19 Count | 41 | 51.38 | 40.28 | 30 | 0 | 29.64 | 22.56 | 0 | 0 | 28.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.48 | 0 | 0 | 0 | 0 | 0 | 0 | 10.07 | 41 |
Transfers from Christy Clark (Liberal) | 1.01 | 3.35 | 0.92 | 0.52 | 0.83 | 0.92 | 2.83 | ||||||||||||||||||||
Round 20 Count | 41 | 41 | 41.29 | 33.35 | 0 | 30.56 | 23.08 | 0 | 0 | 29.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.9 | 41 |
Transfers from Spencer Herbert (NDP) | 0 | 0.02 | 0.11 | 0.12 | 0.04 | ||||||||||||||||||||||
Round 21 Count | 41 | 41 | 41 | 33.35 | 0 | 30.58 | 23.08 | 0 | 0 | 29.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.52 | 0 | 0 | 0 | 0 | 0 | 0 | 12.94 | 41 |
Transfers from Regan Zhang (Green) | 1 | 18.2 | 1.2 | 1.56 | 1.11 | ||||||||||||||||||||||
Round 22 Count | 41 | 41 | 41 | 34.35 | 0 | 48.78 | 0 | 0 | 0 | 30.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.08 | 0 | 0 | 0 | 0 | 0 | 0 | 14.05 | 41 |
Transfers from Jodie Emery (Green) | 0.35 | 1.97 | 2.07 | 3.39 | |||||||||||||||||||||||
Round 23 Count | 41 | 41 | 41 | 34.7 | 0 | 41 | 0 | 0 | 0 | 32.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.15 | 0 | 0 | 0 | 0 | 0 | 0 | 17.45 | 41 |
Transfers from George Chow (NDP) | 1.01 | 22.1 | 9.59 | ||||||||||||||||||||||||
Round 24 Count | 41 | 41 | 41 | 35.71 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.25 | 0 | 0 | 0 | 0 | 0 | 0 | 27.03 | 41 |
Status | Elected | Elected | Elected | Elected | Defeated | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 282
Invite your friends to vote in this
poll! (This link prepares an email message for you.) |