TrySTV.ca Poll: Vancouver East BC Legislative Assembly - 2013 General Election |
5 candidates will be elected with 216 ballots cast. |
Note:These results are not predicted BC-STV outcomes. On this site, anyone anywhere can vote many times. The goal here is to show how the votes are counted. |
Adrian Dix (NDP) | Jenny Kwan (NDP) | Suzanne Anton (Liberal) | Gabby Kalaw (Liberal) | Mable Elmore (NDP) | Jeremy Gustafson (Independent) | Celyna Sherst (Liberal) | Gabriel Yiu (NDP) | Shane Simpson (NDP) | Gregory Esau (Green) | Gurjit Dhillon (Liberal) | Stuart Mackinnon (Green) | Brennan Wauters (Green) | Barinder Hans (Green) | Chris Fjell (Green) | None of these | Need to win | |
Round 1 Count | 53 | 39 | 15 | 13 | 13 | 13 | 11 | 10 | 10 | 8 | 7 | 7 | 6 | 6 | 5 | 0 | 37 |
Transfers from Adrian Dix (NDP) | 3.32 | 0.6 | 0.3 | 4.23 | 3.02 | 0.6 | 1.81 | 0.6 | 0.6 | 0.3 | 0.6 | ||||||
Round 2 Count | 37 | 39 | 15 | 13 | 16.32 | 13.6 | 11.3 | 14.23 | 13.02 | 8.6 | 7 | 8.81 | 6.6 | 6.6 | 5.3 | 0.6 | 37 |
Transfers from Jenny Kwan (NDP) | 0.1 | 0.26 | 0.05 | 0.05 | 0.41 | 0.67 | 0.26 | 0.1 | 0.05 | 0.05 | |||||||
Round 3 Count | 37 | 37 | 15.1 | 13 | 16.58 | 13.66 | 11.35 | 14.64 | 13.69 | 8.6 | 7 | 9.07 | 6.71 | 6.66 | 5.3 | 0.66 | 37 |
Transfers from Chris Fjell (Green) | 1 | 2.3 | 2 | ||||||||||||||
Round 4 Count | 37 | 37 | 15.1 | 13 | 16.58 | 13.66 | 11.35 | 14.64 | 13.69 | 9.6 | 7 | 11.37 | 6.71 | 8.66 | 0 | 0.66 | 37 |
Transfers from Brennan Wauters (Green) | 1 | 3.35 | 2.35 | ||||||||||||||
Round 5 Count | 37 | 37 | 15.1 | 13 | 16.58 | 13.66 | 11.35 | 14.64 | 14.69 | 9.6 | 7 | 14.72 | 0 | 11.01 | 0 | 0.66 | 37 |
Transfers from Gurjit Dhillon (Liberal) | 3 | 1 | 3 | ||||||||||||||
Round 6 Count | 37 | 37 | 18.1 | 14 | 16.58 | 13.66 | 14.35 | 14.64 | 14.69 | 9.6 | 0 | 14.72 | 0 | 11.01 | 0 | 0.66 | 37 |
Transfers from Gregory Esau (Green) | 1 | 1 | 6.6 | 1 | |||||||||||||
Round 7 Count | 37 | 37 | 18.1 | 15 | 17.58 | 13.66 | 14.35 | 14.64 | 14.69 | 0 | 0 | 21.33 | 0 | 12.01 | 0 | 0.66 | 37 |
Transfers from Barinder Hans (Green) | 1.05 | 0.3 | 1 | 8.66 | 1 | ||||||||||||
Round 8 Count | 37 | 37 | 18.1 | 15 | 18.63 | 13.66 | 14.35 | 14.94 | 15.69 | 0 | 0 | 29.98 | 0 | 0 | 0 | 1.66 | 37 |
Transfers from Jeremy Gustafson (Independent) | 3.35 | 1 | 0.3 | 1 | 1 | 5 | 2 | ||||||||||
Round 9 Count | 37 | 37 | 21.46 | 15 | 19.63 | 0 | 14.66 | 15.94 | 16.69 | 0 | 0 | 34.98 | 0 | 0 | 0 | 3.66 | 37 |
Transfers from Celyna Sherst (Liberal) | 9 | 5.05 | 0.3 | 0.3 | |||||||||||||
Round 10 Count | 37 | 37 | 30.46 | 20.05 | 19.63 | 0 | 0 | 16.24 | 16.99 | 0 | 0 | 34.98 | 0 | 0 | 0 | 3.66 | 37 |
Transfers from Gabriel Yiu (NDP) | 0.05 | 1.6 | 7.27 | 3.66 | 3.6 | 0.05 | |||||||||||
Round 11 Count | 37 | 37 | 30.51 | 21.66 | 26.9 | 0 | 0 | 0 | 20.65 | 0 | 0 | 38.59 | 0 | 0 | 0 | 3.71 | 37 |
Transfers from Stuart Mackinnon (Green) | 0.07 | 0.21 | 0.25 | 0.22 | 0.84 | ||||||||||||
Round 12 Count | 37 | 37 | 30.58 | 21.86 | 27.15 | 0 | 0 | 0 | 20.87 | 0 | 0 | 37 | 0 | 0 | 0 | 4.55 | 37 |
Transfers from Shane Simpson (NDP) | 1.01 | 14.79 | 5.07 | ||||||||||||||
Round 13 Count | 37 | 37 | 30.58 | 22.87 | 41.94 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 9.61 | 37 |
Transfers from Mable Elmore (NDP) | 0.83 | 0.56 | 3.55 | ||||||||||||||
Round 14 Count | 37 | 37 | 31.41 | 23.44 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 13.16 | 37 |
Status | Elected | Elected | Elected | Defeated | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Elected | Defeated | Defeated | Defeated |
Ballots cast: 216
![]() (This link prepares an email message for you.) |