TrySTV.ca Poll: Tri-Cities BC Legislative Assembly - 2013 General Election |
4 candidates will be elected with 79 ballots cast. |
Note:These results are not predicted BC-STV outcomes. On this site, anyone anywhere can vote many times. The goal here is to show how the votes are counted. |
Mike Farnworth (NDP) | Shane Kennedy(Conservative) | Edward Stanbrough (Green) | Selina Robinson (NDP) | Chris Wilson (NDP) | Jeff Monds (Libertarian) | Billie Helps (Green) | Paul Geddes (Libertarian) | Barbara Lu (Liberal) | Linda Reimer (Liberal) | Joe Trasolini (NDP) | Brent Williams(YPP) | Douglas Horne (Liberal) | Steve Kim (Liberal) | None of these | Need to win | |
Round 1 Count | 17 | 12 | 9 | 7 | 6 | 6 | 5 | 5 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 16 |
Transfers from Mike Farnworth (NDP) | 0.06 | 0.18 | 0.24 | 0.06 | 0.41 | 0.06 | ||||||||||
Round 2 Count | 16 | 12 | 9.06 | 7.18 | 6.24 | 6 | 5 | 5.06 | 3 | 3 | 2.41 | 2 | 1.06 | 1 | 0 | 16 |
Transfers from Steve Kim (Liberal) | 1 | |||||||||||||||
Round 3 Count | 16 | 12 | 9.06 | 7.18 | 6.24 | 6 | 5 | 5.06 | 4 | 3 | 2.41 | 2 | 1.06 | 0 | 0 | 16 |
Transfers from Douglas Horne (Liberal) | 0.06 | 1 | ||||||||||||||
Round 4 Count | 16 | 12 | 9.06 | 7.18 | 6.24 | 6 | 5.06 | 5.06 | 4 | 4 | 2.41 | 2 | 0 | 0 | 0 | 16 |
Transfers from Brent Williams(YPP) | 1 | 1 | ||||||||||||||
Round 5 Count | 16 | 12 | 9.06 | 7.18 | 6.24 | 6 | 6.06 | 5.06 | 4 | 4 | 3.41 | 0 | 0 | 0 | 0 | 16 |
Transfers from Joe Trasolini (NDP) | 0.06 | 0.18 | 2.12 | 0.06 | 1 | |||||||||||
Round 6 Count | 16 | 12.06 | 9.06 | 7.35 | 8.35 | 6 | 6.12 | 5.06 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 16 |
Transfers from Barbara Lu (Liberal) | 1 | 3 | ||||||||||||||
Round 7 Count | 16 | 12.06 | 9.06 | 7.35 | 8.35 | 6 | 7.12 | 5.06 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 16 |
Transfers from Paul Geddes (Libertarian) | 1.06 | 4 | ||||||||||||||
Round 8 Count | 16 | 12.06 | 10.12 | 7.35 | 8.35 | 10 | 7.12 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 16 |
Transfers from Billie Helps (Green) | 0.06 | 6 | 1 | 0.06 | ||||||||||||
Round 9 Count | 16 | 12.12 | 16.12 | 8.35 | 8.35 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.06 | 16 |
Transfers from Edward Stanbrough (Green) | 0.04 | 0.05 | 0.01 | 0.01 | ||||||||||||
Round 10 Count | 16 | 12.12 | 16 | 8.4 | 8.4 | 10.01 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.07 | 16 |
Transfers from Linda Reimer (Liberal) | 5 | 1 | 1 | 1 | ||||||||||||
Round 11 Count | 16 | 17.12 | 16 | 9.4 | 8.4 | 11.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.07 | 16 |
Transfers from Shane Kennedy(Conservative) | 0.01 | 0.85 | 0.26 | |||||||||||||
Round 12 Count | 16 | 16 | 16 | 9.4 | 8.4 | 11.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 16 |
Transfers from Chris Wilson (NDP) | 8.21 | 0.01 | 0.19 | |||||||||||||
Round 13 Count | 16 | 16 | 16 | 17.61 | 0 | 11.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.52 | 16 |
Status | Elected | Elected | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 79
![]() (This link prepares an email message for you.) |