TrySTV.ca Poll: Surrey South BC Legislative Assembly - 2013 General Election |
4 candidates will be elected with 81 ballots cast. |
Note:These results are not predicted BC-STV outcomes. On this site, anyone anywhere can vote many times. The goal here is to show how the votes are counted. |
Satinder Singh(Conservative) | Susan Keeping (NDP) | Sara Sharma (Green) | Kevin Rakhra(Conservative) | Stephanie Cadieux (Liberal) | Harry Bains (NDP) | Gordon Hogg (Liberal) | Alan Saldanha (HHP) | Marvin Hunt (Liberal) | Sukhminder Virk (Liberal) | Harry Kooner (NDP) | Don Pitcairn (Green) | Amrik Hahil (NDP) | None of these | Need to win | |
Round 1 Count | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 6 | 5 | 3 | 2 | 2 | 0 | 0 | 17 |
Transfers from Harry Kooner (NDP) | 2 | ||||||||||||||
Round 2 Count | 12 | 13 | 10 | 9 | 8 | 7 | 6 | 6 | 5 | 3 | 0 | 2 | 0 | 0 | 17 |
Transfers from Don Pitcairn (Green) | 1 | 1 | |||||||||||||
Round 3 Count | 12 | 14 | 11 | 9 | 8 | 7 | 6 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 17 |
Transfers from Sukhminder Virk (Liberal) | 1 | 2 | |||||||||||||
Round 4 Count | 12 | 14 | 11 | 9 | 9 | 7 | 8 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 17 |
Transfers from Marvin Hunt (Liberal) | 1 | 1 | 3 | ||||||||||||
Round 5 Count | 12 | 15 | 11 | 9 | 10 | 7 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Transfers from Alan Saldanha (HHP) | 1 | 2 | 2 | 1 | |||||||||||
Round 6 Count | 13 | 17 | 11 | 9 | 10 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
Transfers from Susan Keeping (NDP) | |||||||||||||||
Round 7 Count | 13 | 17 | 11 | 9 | 10 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
Transfers from Harry Bains (NDP) | 4 | 2 | 2 | 1 | |||||||||||
Round 8 Count | 13 | 17 | 15 | 9 | 12 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
Transfers from Kevin Rakhra(Conservative) | 9 | ||||||||||||||
Round 9 Count | 22 | 17 | 15 | 0 | 12 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
Transfers from Satinder Singh(Conservative) | 1.36 | 0.68 | 2.73 | 0.23 | |||||||||||
Round 10 Count | 17 | 17 | 16.36 | 0 | 12.68 | 0 | 15.73 | 0 | 0 | 0 | 0 | 0 | 0 | 2.23 | 17 |
Transfers from Stephanie Cadieux (Liberal) | 10.68 | 2 | |||||||||||||
Round 11 Count | 17 | 17 | 16.36 | 0 | 0 | 0 | 26.41 | 0 | 0 | 0 | 0 | 0 | 0 | 4.23 | 17 |
Status | Elected | Elected | Elected | Defeated | Defeated | Defeated | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 81
Invite your friends to vote in this
poll! (This link prepares an email message for you.) |