TrySTV.ca Poll: Mid-Island BC Legislative Assembly - 2013 General Election - Updated April 20, 2013 |
4 candidates will be elected with 72 ballots cast. |
Note:These results are not predicted BC-STV outcomes. On this site, anyone anywhere can vote many times. The goal here is to show how the votes are counted. |
Leonard Krog (NDP) | Doug Routley (NDP) | Kerry Davis (Green) | Ian Gartshore (Green) | Michelle Stilwell (Liberal) | John Sherry (Conservative) | Walter Anderson (Liberal) | Bill Routley (NDP) | Bryce Crigger (Conservative) | Steve Housser (Liberal) | Barry Avis (NDP) | Mayo McDonough (Green) | Gerri Schmidt (Green) | Brunie Brunie(Independent) | Damir Wallener (Conservative) | David Coupland (Conservative) | None of these | Need to win | |
Round 1 Count | 10 | 8 | 7 | 7 | 6 | 6 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 15 |
Transfers from Damir Wallener (Conservative) | 2 | |||||||||||||||||
Round 2 Count | 10 | 8 | 7 | 7 | 6 | 6 | 4 | 4 | 6 | 3 | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 15 |
Transfers from David Coupland (Conservative) | 2 | |||||||||||||||||
Round 3 Count | 10 | 8 | 7 | 7 | 6 | 8 | 4 | 4 | 6 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 15 |
Transfers from Mayo McDonough (Green) | 1 | 1 | ||||||||||||||||
Round 4 Count | 10 | 8 | 7 | 8 | 6 | 8 | 4 | 4 | 6 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 15 |
Transfers from Brunie Brunie(Independent) | 1 | 1 | ||||||||||||||||
Round 5 Count | 10 | 8 | 7 | 8 | 6 | 9 | 4 | 4 | 7 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 15 |
Transfers from Gerri Schmidt (Green) | 1 | 1 | ||||||||||||||||
Round 6 Count | 10 | 9 | 8 | 8 | 6 | 9 | 4 | 4 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Transfers from Steve Housser (Liberal) | 1 | 2 | ||||||||||||||||
Round 7 Count | 10 | 10 | 8 | 8 | 6 | 9 | 6 | 4 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Transfers from Barry Avis (NDP) | 1 | 1 | 2 | |||||||||||||||
Round 8 Count | 11 | 10 | 8 | 8 | 7 | 9 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Transfers from Bill Routley (NDP) | 1 | 2 | 1 | 1 | 1 | |||||||||||||
Round 9 Count | 12 | 10 | 10 | 8 | 7 | 10 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
Transfers from Walter Anderson (Liberal) | 6 | |||||||||||||||||
Round 10 Count | 12 | 10 | 10 | 8 | 13 | 10 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
Transfers from Bryce Crigger (Conservative) | 1 | 1 | 5 | 1 | ||||||||||||||
Round 11 Count | 13 | 10 | 10 | 8 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
Transfers from John Sherry (Conservative) | ||||||||||||||||||
Round 12 Count | 13 | 10 | 10 | 8 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
Transfers from Ian Gartshore (Green) | 2 | 6 | ||||||||||||||||
Round 13 Count | 15 | 10 | 16 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
Transfers from Kerry Davis (Green) | 0.88 | 0.13 | ||||||||||||||||
Round 14 Count | 15 | 10.88 | 15 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.13 | 15 |
Transfers from Leonard Krog (NDP) | ||||||||||||||||||
Round 15 Count | 15 | 10.88 | 15 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.13 | 15 |
Status | Elected | Defeated | Elected | Defeated | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 72
![]() (This link prepares an email message for you.) |