| TrySTV.ca Poll: Fraser Valley East BC Legislative Assembly - 2013 General Election - Updated April 20, 2013 |
| 5 candidates will be elected with 63 ballots cast. |
| Note:These results are not predicted BC-STV outcomes. On this site, anyone anywhere can vote many times. The goal here is to show how the votes are counted. |
| Mike de Jong (Liberal) | Aird Flavelle (Green) | Stephen O'Shea (Green) | Sukhi Dhami (NDP) | Gwen O'Mahoney (NDP) | Chad Eros (Conservative) | Mark Stad (Libertarian) | Darryl Plecas (Liberal) | Laurie Throness (Liberal) | John Martin (Liberal) | Roman Bojczuk (Independent) | John van Dongen(Independent) | Don Stahl (Conservative) | Paul Redekop (Conservative) | Michael Henshall (Conservative) | Kerry-Lynn Osbourne (Excalibur) | Lakhvinder Jhaj (NDP) | Patti MacAhonic (NDP) | Kim Reimer (Green) | Wendy Bales(Independent) | Moe Gill (Independent) | Simon Gibson (Liberal) | Preet Rai (NDP) | Marcus Halliday (Excalibur) | Michael Halliday (Excalibur) | None of these | Need to win | |
| Round 1 Count | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| Transfers from Lakhvinder Jhaj (NDP) | 1 | ||||||||||||||||||||||||||
| Round 2 Count | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
| Transfers from Moe Gill (Independent) | 1 | ||||||||||||||||||||||||||
| Round 3 Count | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Transfers from Patti MacAhonic (NDP) | 1 | ||||||||||||||||||||||||||
| Round 4 Count | 7 | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Transfers from Wendy Bales(Independent) | 1 | ||||||||||||||||||||||||||
| Round 5 Count | 7 | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Transfers from Kim Reimer (Green) | 1 | ||||||||||||||||||||||||||
| Round 6 Count | 7 | 6 | 7 | 6 | 5 | 5 | 4 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Transfers from John Martin (Liberal) | 1 | 1 | |||||||||||||||||||||||||
| Round 7 Count | 8 | 6 | 7 | 6 | 5 | 5 | 4 | 3 | 4 | 0 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Transfers from Don Stahl (Conservative) | 1 | 1 | |||||||||||||||||||||||||
| Round 8 Count | 8 | 6 | 7 | 6 | 5 | 6 | 4 | 3 | 4 | 0 | 3 | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Transfers from Kerry-Lynn Osbourne (Excalibur) | 1 | 1 | |||||||||||||||||||||||||
| Round 9 Count | 8 | 6 | 7 | 7 | 5 | 6 | 4 | 3 | 4 | 0 | 3 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Transfers from Paul Redekop (Conservative) | 1 | 1 | |||||||||||||||||||||||||
| Round 10 Count | 8 | 6 | 7 | 7 | 5 | 7 | 4 | 3 | 4 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Transfers from John van Dongen(Independent) | 1 | 1 | 1 | ||||||||||||||||||||||||
| Round 11 Count | 9 | 6 | 8 | 7 | 5 | 8 | 4 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Transfers from Roman Bojczuk (Independent) | 1 | 2 | |||||||||||||||||||||||||
| Round 12 Count | 9 | 6 | 8 | 7 | 5 | 9 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Transfers from Darryl Plecas (Liberal) | 1 | 1 | 1 | ||||||||||||||||||||||||
| Round 13 Count | 10 | 7 | 8 | 7 | 5 | 9 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Transfers from Michael Henshall (Conservative) | 4 | ||||||||||||||||||||||||||
| Round 14 Count | 10 | 7 | 8 | 7 | 5 | 13 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Transfers from Chad Eros (Conservative) | 0.62 | 0.15 | 0.46 | 0.15 | 0.31 | 0.31 | |||||||||||||||||||||
| Round 15 Count | 10.62 | 7.15 | 8.46 | 7 | 5.15 | 11 | 6.31 | 0 | 5.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Transfers from Gwen O'Mahoney (NDP) | 3.15 | 2 | |||||||||||||||||||||||||
| Round 16 Count | 10.62 | 7.15 | 8.46 | 10.15 | 0 | 11 | 6.31 | 0 | 5.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 |
| Transfers from Laurie Throness (Liberal) | 3.31 | 1 | 1 | ||||||||||||||||||||||||
| Round 17 Count | 13.92 | 8.15 | 8.46 | 10.15 | 0 | 11 | 6.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 |
| Transfers from Mike de Jong (Liberal) | 0.42 | 0.27 | 1.57 | 0.66 | |||||||||||||||||||||||
| Round 18 Count | 11 | 8.57 | 8.46 | 10.43 | 0 | 11 | 7.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.66 | 11 |
| Transfers from Mark Stad (Libertarian) | 1 | 2.21 | 1.57 | 3.09 | |||||||||||||||||||||||
| Round 19 Count | 11 | 9.57 | 10.67 | 12 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.75 | 11 |
| Status | Elected | Elected | Elected | Elected | Defeated | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 63
Invite your friends to vote in this
poll!(This link prepares an email message for you.) |