TrySTV.ca Poll: Cariboo-Thompson BC Legislative Assembly - 2013 General Election |
5 candidates will be elected with 112 ballots cast. |
Note:These results are not predicted BC-STV outcomes. On this site, anyone anywhere can vote many times. The goal here is to show how the votes are counted. |
Michael Beauclair (Conservative) | Peter Sharp (Conservative) | John Kidder (Green) | Ed Klop (Conservative) | Charlie Wyse (NDP) | Duncan Barnett (NDP) | Harry Lali (NDP) | Todd Stone (Liberal) | Kathy Kendall (NDP) | Terry Lake (Liberal) | Thomas Friedman (NDP) | Brian Alexander (Independent) | Bob Simpson (Independent) | Donna Barnett (Liberal) | Coralee Oakes (Liberal) | Jackie Tegart (Liberal) | John Ford (Independent) | Dustin Prince (Green) | Gary Young (Independent) | None of these | Need to win | |
Round 1 Count | 14 | 14 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 19 |
Transfers from Gary Young (Independent) | 2 | ||||||||||||||||||||
Round 2 Count | 14 | 14 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 5 | 2 | 0 | 0 | 19 |
Transfers from Dustin Prince (Green) | 1 | 1 | |||||||||||||||||||
Round 3 Count | 14 | 14 | 9 | 8 | 7 | 8 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 19 |
Transfers from Jackie Tegart (Liberal) | 2 | 1 | |||||||||||||||||||
Round 4 Count | 14 | 14 | 9 | 8 | 7 | 8 | 7 | 8 | 6 | 6 | 5 | 5 | 4 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 19 |
Transfers from Donna Barnett (Liberal) | 1 | 1 | 1 | ||||||||||||||||||
Round 5 Count | 14 | 14 | 9 | 8 | 7 | 8 | 8 | 8 | 6 | 7 | 5 | 5 | 4 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 19 |
Transfers from Coralee Oakes (Liberal) | 1 | 3 | |||||||||||||||||||
Round 6 Count | 14 | 14 | 9 | 8 | 7 | 8 | 8 | 9 | 6 | 10 | 5 | 5 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 19 |
Transfers from Bob Simpson (Independent) | 1 | 1 | 1 | 1 | |||||||||||||||||
Round 7 Count | 15 | 14 | 9 | 8 | 7 | 8 | 9 | 9 | 7 | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 19 |
Transfers from John Ford (Independent) | 2 | 1 | 2 | ||||||||||||||||||
Round 8 Count | 15 | 14 | 9 | 10 | 8 | 8 | 9 | 9 | 7 | 12 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Transfers from Thomas Friedman (NDP) | 1 | 2 | 1 | 1 | |||||||||||||||||
Round 9 Count | 15 | 14 | 10 | 10 | 8 | 8 | 11 | 9 | 8 | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Transfers from Brian Alexander (Independent) | 2 | 2 | 2 | ||||||||||||||||||
Round 10 Count | 15 | 16 | 10 | 10 | 8 | 8 | 11 | 11 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
Transfers from Kathy Kendall (NDP) | 1 | 2 | 1 | 3 | 1 | ||||||||||||||||
Round 11 Count | 15 | 16 | 11 | 10 | 10 | 9 | 14 | 12 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
Transfers from Duncan Barnett (NDP) | 4 | 2 | 3 | ||||||||||||||||||
Round 12 Count | 15 | 16 | 15 | 10 | 12 | 0 | 17 | 12 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
Transfers from Ed Klop (Conservative) | 2 | 4 | 1 | 1 | 2 | ||||||||||||||||
Round 13 Count | 17 | 20 | 15 | 0 | 13 | 0 | 17 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 |
Transfers from Peter Sharp (Conservative) | 0.9 | 0.1 | |||||||||||||||||||
Round 14 Count | 17.9 | 19 | 15 | 0 | 13 | 0 | 17 | 13.1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 |
Transfers from Charlie Wyse (NDP) | 2 | 9 | 2 | ||||||||||||||||||
Round 15 Count | 19.9 | 19 | 15 | 0 | 0 | 0 | 26 | 13.1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 19 |
Transfers from Harry Lali (NDP) | 3.5 | 3.5 | |||||||||||||||||||
Round 16 Count | 19.9 | 19 | 18.5 | 0 | 0 | 0 | 19 | 13.1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 19 |
Transfers from Michael Beauclair (Conservative) | 0.25 | 0.09 | 0.19 | 0.36 | |||||||||||||||||
Round 17 Count | 19 | 19 | 18.75 | 0 | 0 | 0 | 19 | 13.19 | 0 | 13.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.86 | 19 |
Transfers from Terry Lake (Liberal) | 2.05 | 8.1 | 3.05 | ||||||||||||||||||
Round 18 Count | 19 | 19 | 20.8 | 0 | 0 | 0 | 19 | 21.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.91 | 19 |
Status | Elected | Elected | Elected | Defeated | Defeated | Defeated | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 112
![]() (This link prepares an email message for you.) |