TrySTV.ca Poll: Cariboo-Thompson BC Legislative Assembly - 2013 General Election |
5 candidates will be elected with 127 ballots cast. |
Note:These results are not predicted BC-STV outcomes. On this site, anyone anywhere can vote many times. The goal here is to show how the votes are counted. |
Michael Beauclair (Conservative) | Peter Sharp (Conservative) | John Kidder (Green) | Harry Lali (NDP) | Charlie Wyse (NDP) | Duncan Barnett (NDP) | Kathy Kendall (NDP) | Ed Klop (Conservative) | Todd Stone (Liberal) | Terry Lake (Liberal) | Thomas Friedman (NDP) | Bob Simpson (Independent) | Brian Alexander (Independent) | Donna Barnett (Liberal) | Jackie Tegart (Liberal) | Coralee Oakes (Liberal) | John Ford (Independent) | Dustin Prince (Green) | Gary Young (Independent) | None of these | Need to win | |
Round 1 Count | 15 | 14 | 11 | 10 | 8 | 8 | 8 | 8 | 7 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 0 | 22 |
Transfers from Dustin Prince (Green) | 1 | 1 | |||||||||||||||||||
Round 2 Count | 15 | 14 | 12 | 10 | 8 | 8 | 8 | 8 | 7 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 0 | 3 | 0 | 22 |
Transfers from Gary Young (Independent) | 1 | 2 | |||||||||||||||||||
Round 3 Count | 15 | 14 | 12 | 10 | 8 | 9 | 8 | 8 | 7 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 22 |
Transfers from Coralee Oakes (Liberal) | 1 | 1 | 1 | ||||||||||||||||||
Round 4 Count | 15 | 14 | 12 | 10 | 8 | 9 | 8 | 8 | 8 | 6 | 5 | 5 | 5 | 5 | 4 | 0 | 5 | 0 | 0 | 0 | 22 |
Transfers from Jackie Tegart (Liberal) | 2 | 1 | 1 | ||||||||||||||||||
Round 5 Count | 15 | 14 | 12 | 10 | 8 | 9 | 8 | 8 | 10 | 7 | 6 | 5 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 22 |
Transfers from Donna Barnett (Liberal) | 1 | 1 | 3 | ||||||||||||||||||
Round 6 Count | 15 | 14 | 12 | 11 | 8 | 9 | 8 | 8 | 11 | 10 | 6 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 22 |
Transfers from John Ford (Independent) | 1 | 1 | 1 | 2 | |||||||||||||||||
Round 7 Count | 15 | 14 | 12 | 11 | 9 | 9 | 8 | 9 | 11 | 11 | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Transfers from Brian Alexander (Independent) | 1 | 2 | 2 | ||||||||||||||||||
Round 8 Count | 15 | 14 | 12 | 11 | 9 | 9 | 8 | 9 | 11 | 11 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
Transfers from Thomas Friedman (NDP) | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||
Round 9 Count | 15 | 15 | 13 | 13 | 9 | 9 | 9 | 9 | 12 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
Transfers from Kathy Kendall (NDP) | 1 | 3 | 3 | 2 | |||||||||||||||||
Round 10 Count | 15 | 15 | 14 | 16 | 12 | 11 | 0 | 9 | 12 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
Transfers from Bob Simpson (Independent) | 1 | 2 | 1 | 1 | 3 | 1 | |||||||||||||||
Round 11 Count | 16 | 17 | 14 | 17 | 12 | 11 | 0 | 10 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
Transfers from Ed Klop (Conservative) | 2 | 4 | 1 | 1 | 1 | 1 | |||||||||||||||
Round 12 Count | 18 | 21 | 14 | 17 | 13 | 12 | 0 | 0 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 |
Transfers from Duncan Barnett (NDP) | 1 | 4 | 3 | 3 | 1 | ||||||||||||||||
Round 13 Count | 19 | 21 | 18 | 20 | 16 | 0 | 0 | 0 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 |
Transfers from Terry Lake (Liberal) | 3 | 1 | 1 | 7 | 1 | ||||||||||||||||
Round 14 Count | 19 | 24 | 19 | 21 | 16 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 22 |
Transfers from Peter Sharp (Conservative) | 1.67 | 0.17 | 0.08 | 0.08 | |||||||||||||||||
Round 15 Count | 20.67 | 22 | 19 | 21.17 | 16.08 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.08 | 22 |
Transfers from Todd Stone (Liberal) | 0.26 | 0.17 | 0.04 | 0.09 | 0.43 | ||||||||||||||||
Round 16 Count | 20.93 | 22 | 19.17 | 21.21 | 16.17 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.52 | 22 |
Transfers from Charlie Wyse (NDP) | 2 | 0.04 | 11.13 | 3 | |||||||||||||||||
Round 17 Count | 22.93 | 22 | 19.22 | 32.34 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.52 | 22 |
Status | Elected | Elected | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 127
![]() (This link prepares an email message for you.) |