TrySTV.ca Poll: Capital Region BC Legislative Assembly - 2013 General Election |
7 candidates will be elected with 199 ballots cast. |
Note:These results are not predicted BC-STV outcomes. On this site, anyone anywhere can vote many times. The goal here is to show how the votes are counted. |
Andrew Weaver (Green) | John Horgan (NDP) | Greg Kazakoff (Conservative) | Carole James (NDP) | Adam Olsen (Green) | Ida Chong (Liberal) | Gary Holman (NDP) | Lana Popham (NDP) | Jane Sterk (Green) | Chris Ricketts (Liberal) | Stephen Roberts (Liberal) | Christina Bates (Liberal) | Rob Fleming (NDP) | Rishi Sharma (Liberal) | Karen Bill (Liberal) | Branko Mustafovic (Green) | Kerrie Reay (Liberal) | Susan Low (Green) | Jessica Van der Veen (NDP) | Spencer Malthouse (Green) | Maurine Karagianis (NDP) | None of these | Need to win | |
Round 1 Count | 43 | 31 | 19 | 16 | 14 | 10 | 8 | 8 | 7 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 0 | 25 |
Transfers from Andrew Weaver (Green) | 0.42 | 1.26 | 2.51 | 0.84 | 1.67 | 7.95 | 0.42 | 1.67 | 0.84 | 0.42 | |||||||||||||
Round 2 Count | 25 | 31 | 19.42 | 17.26 | 16.51 | 10.84 | 8 | 9.67 | 14.95 | 5.42 | 5 | 5 | 6.67 | 4 | 4 | 4 | 3 | 3.84 | 2 | 2.42 | 1 | 0 | 25 |
Transfers from John Horgan (NDP) | 1.94 | 0.39 | 0.39 | 0.19 | 0.39 | 1.55 | 0.19 | 0.19 | 0.39 | 0.39 | |||||||||||||
Round 3 Count | 25 | 25 | 19.42 | 19.19 | 16.51 | 11.22 | 8.39 | 9.87 | 15.34 | 5.42 | 5 | 5 | 8.22 | 4 | 4 | 4 | 3 | 3.84 | 2.19 | 2.61 | 1.39 | 0.39 | 25 |
Transfers from Maurine Karagianis (NDP) | 0.19 | 1.19 | |||||||||||||||||||||
Round 4 Count | 25 | 25 | 19.42 | 19.19 | 16.51 | 11.22 | 8.39 | 10.06 | 15.34 | 5.42 | 5 | 5 | 8.22 | 4 | 4 | 4 | 3 | 3.84 | 3.39 | 2.61 | 0 | 0.39 | 25 |
Transfers from Spencer Malthouse (Green) | 1 | 0.19 | 0.42 | 1 | |||||||||||||||||||
Round 5 Count | 25 | 25 | 19.42 | 19.19 | 17.51 | 11.42 | 8.39 | 10.06 | 15.76 | 5.42 | 5 | 5 | 8.22 | 4 | 4 | 4 | 3 | 4.84 | 3.39 | 0 | 0 | 0.39 | 25 |
Transfers from Kerrie Reay (Liberal) | 1 | 2 | |||||||||||||||||||||
Round 6 Count | 25 | 25 | 19.42 | 19.19 | 17.51 | 12.42 | 8.39 | 10.06 | 15.76 | 5.42 | 7 | 5 | 8.22 | 4 | 4 | 4 | 0 | 4.84 | 3.39 | 0 | 0 | 0.39 | 25 |
Transfers from Jessica Van der Veen (NDP) | 0.39 | 2 | 1 | ||||||||||||||||||||
Round 7 Count | 25 | 25 | 19.42 | 19.58 | 17.51 | 12.42 | 8.39 | 10.06 | 15.76 | 5.42 | 7 | 5 | 10.22 | 4 | 4 | 5 | 0 | 4.84 | 0 | 0 | 0 | 0.39 | 25 |
Transfers from Karen Bill (Liberal) | 1 | 1 | 1 | 1 | |||||||||||||||||||
Round 8 Count | 25 | 25 | 20.42 | 19.58 | 17.51 | 13.42 | 8.39 | 10.06 | 15.76 | 6.42 | 7 | 5 | 10.22 | 5 | 0 | 5 | 0 | 4.84 | 0 | 0 | 0 | 0.39 | 25 |
Transfers from Susan Low (Green) | 1.42 | 0.42 | 2 | 1 | |||||||||||||||||||
Round 9 Count | 25 | 25 | 20.42 | 21 | 17.93 | 13.42 | 8.39 | 10.06 | 15.76 | 6.42 | 7 | 5 | 10.22 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.39 | 25 |
Transfers from Rishi Sharma (Liberal) | 3 | 2 | |||||||||||||||||||||
Round 10 Count | 25 | 25 | 20.42 | 21 | 17.93 | 13.42 | 8.39 | 10.06 | 15.76 | 9.42 | 7 | 7 | 10.22 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.39 | 25 |
Transfers from Christina Bates (Liberal) | 2 | 1 | 4 | ||||||||||||||||||||
Round 11 Count | 25 | 25 | 20.42 | 21 | 17.93 | 15.42 | 8.39 | 10.06 | 15.76 | 10.42 | 11 | 0 | 10.22 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.39 | 25 |
Transfers from Branko Mustafovic (Green) | 2 | 1 | 1 | 1 | 2 | ||||||||||||||||||
Round 12 Count | 25 | 25 | 20.42 | 21 | 19.93 | 16.42 | 9.39 | 11.06 | 17.76 | 10.42 | 11 | 0 | 10.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.39 | 25 |
Transfers from Gary Holman (NDP) | 1 | 5 | 1.19 | 2.19 | |||||||||||||||||||
Round 13 Count | 25 | 25 | 20.42 | 22 | 24.93 | 16.42 | 0 | 12.26 | 17.76 | 10.42 | 11 | 0 | 12.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.39 | 25 |
Transfers from Chris Ricketts (Liberal) | 0.42 | 2 | 1 | 7 | |||||||||||||||||||
Round 14 Count | 25 | 25 | 20.84 | 22 | 24.93 | 18.42 | 0 | 12.26 | 18.76 | 0 | 18 | 0 | 12.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.39 | 25 |
Transfers from Lana Popham (NDP) | 6.39 | 0.42 | 1 | 0.42 | 1 | 3.03 | |||||||||||||||||
Round 15 Count | 25 | 25 | 20.84 | 28.38 | 25.35 | 19.42 | 0 | 0 | 19.18 | 0 | 19 | 0 | 15.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.39 | 25 |
Transfers from Carole James (NDP) | 0.12 | 0.36 | 2.62 | 0.28 | |||||||||||||||||||
Round 16 Count | 25 | 25 | 20.96 | 25 | 25.35 | 19.42 | 0 | 0 | 19.54 | 0 | 19 | 0 | 18.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 25 |
Transfers from Adam Olsen (Green) | 0.26 | 0.06 | 0.01 | 0.02 | |||||||||||||||||||
Round 17 Count | 25 | 25 | 20.96 | 25 | 25 | 19.42 | 0 | 0 | 19.8 | 0 | 19.06 | 0 | 18.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.69 | 25 |
Transfers from Rob Fleming (NDP) | 2.02 | 2.46 | 7.76 | 0.12 | 5.72 | ||||||||||||||||||
Round 18 Count | 25 | 25 | 22.98 | 25 | 25 | 21.87 | 0 | 0 | 27.56 | 0 | 19.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.41 | 25 |
Transfers from Jane Sterk (Green) | 0 | 0.6 | 0.39 | 1.58 | |||||||||||||||||||
Round 19 Count | 25 | 25 | 22.98 | 25 | 25 | 22.47 | 0 | 0 | 25 | 0 | 19.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.99 | 25 |
Transfers from Stephen Roberts (Liberal) | 0.04 | 17.48 | 2.04 | ||||||||||||||||||||
Round 20 Count | 25 | 25 | 23.02 | 25 | 25 | 39.95 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.03 | 25 |
Status | Elected | Elected | Elected | Elected | Elected | Elected | Defeated | Defeated | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 199
![]() (This link prepares an email message for you.) |