TrySTV.ca Poll: Burnaby - New Westminster BC Legislative Assembly - 2013 General Election |
5 candidates will be elected with 166 ballots cast. |
Note:These results are not predicted BC-STV outcomes. On this site, anyone anywhere can vote many times. The goal here is to show how the votes are counted. |
Judy Darcy (NDP) | Wayne Marklund (Conservative) | Lewis Dahlby (Libertarian) | Kathy Corrigan (NDP) | Jane Shin (NDP) | Raj Chouhan (NDP) | James Crosty (Independent) | Rick McGowan (Green) | Wyatt Tessari (Green) | Carrie McLaren(Green) | Terry Teather (Green) | Richard Lee (Liberal) | Janet Routledge (NDP) | Paul Forseth (Conservative) | Hector Bremner (Liberal) | Jeff Kuah (Liberal) | Ken Kramer (Liberal) | Shian Gu (Liberal) | None of these | Need to win | |
Round 1 Count | 21 | 18 | 17 | 16 | 13 | 12 | 11 | 9 | 7 | 7 | 7 | 6 | 6 | 6 | 4 | 3 | 2 | 1 | 0 | 28 |
Transfers from Shian Gu (Liberal) | 1 | |||||||||||||||||||
Round 2 Count | 21 | 18 | 17 | 16 | 13 | 12 | 11 | 9 | 7 | 7 | 7 | 7 | 6 | 6 | 4 | 3 | 2 | 0 | 0 | 28 |
Transfers from Ken Kramer (Liberal) | 2 | |||||||||||||||||||
Round 3 Count | 21 | 18 | 17 | 16 | 13 | 12 | 11 | 9 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 3 | 0 | 0 | 0 | 28 |
Transfers from Jeff Kuah (Liberal) | 1 | 2 | ||||||||||||||||||
Round 4 Count | 21 | 18 | 18 | 16 | 13 | 12 | 11 | 9 | 7 | 7 | 7 | 9 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 28 |
Transfers from Hector Bremner (Liberal) | 6 | |||||||||||||||||||
Round 5 Count | 21 | 18 | 18 | 16 | 13 | 12 | 11 | 9 | 7 | 7 | 7 | 15 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 28 |
Transfers from Paul Forseth (Conservative) | 5 | 1 | ||||||||||||||||||
Round 6 Count | 21 | 23 | 18 | 17 | 13 | 12 | 11 | 9 | 7 | 7 | 7 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Transfers from Janet Routledge (NDP) | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
Round 7 Count | 23 | 23 | 18 | 17 | 13 | 13 | 12 | 10 | 7 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Transfers from Wyatt Tessari (Green) | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||
Round 8 Count | 23 | 23 | 18 | 18 | 14 | 13 | 13 | 11 | 0 | 9 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Transfers from Carrie McLaren(Green) | 1 | 1 | 1 | 3 | 3 | |||||||||||||||
Round 9 Count | 24 | 23 | 18 | 19 | 14 | 13 | 14 | 14 | 0 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Transfers from Terry Teather (Green) | 3 | 1 | 5 | 3 | ||||||||||||||||
Round 10 Count | 27 | 23 | 18 | 19 | 14 | 14 | 14 | 19 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Transfers from Raj Chouhan (NDP) | 5 | 1 | 4 | 4 | ||||||||||||||||
Round 11 Count | 32 | 23 | 19 | 23 | 18 | 0 | 14 | 19 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Transfers from Judy Darcy (NDP) | 0.13 | 2 | 1.25 | 0.13 | 0.13 | 0.38 | ||||||||||||||
Round 12 Count | 28 | 23 | 19.13 | 25 | 19.25 | 0 | 14.13 | 19 | 0 | 0 | 0 | 18.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 | 28 |
Transfers from James Crosty (Independent) | 1 | 1 | 2 | 1 | 1 | 8.13 | ||||||||||||||
Round 13 Count | 28 | 24 | 20.13 | 27 | 20.25 | 0 | 0 | 20 | 0 | 0 | 0 | 18.13 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 28 |
Transfers from Richard Lee (Liberal) | 1 | 2 | 5 | 1 | 1.13 | 8 | ||||||||||||||
Round 14 Count | 28 | 25 | 22.13 | 32 | 21.25 | 0 | 0 | 21.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 28 |
Transfers from Kathy Corrigan (NDP) | 0.13 | 0.02 | 1.97 | 0.63 | 1.27 | |||||||||||||||
Round 15 Count | 28 | 25.13 | 22.14 | 28 | 23.22 | 0 | 0 | 21.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.77 | 28 |
Transfers from Rick McGowan (Green) | 1 | 2 | 12.38 | 6.38 | ||||||||||||||||
Round 16 Count | 28 | 26.13 | 24.14 | 28 | 35.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.14 | 28 |
Status | Elected | Elected | Elected | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 166
Invite your friends to vote in this
poll! (This link prepares an email message for you.) |