TrySTV.ca Poll: Vancouver West BC Legislative Assembly - 2009 General Election |
6 candidates will be elected with 2,009 ballots cast. |
Note:These results are not predicted BC-STV outcomes. On this site, anyone anywhere can vote many times. The goal here is to show how the votes are counted. |
Gordon Campbell (Liberal) | Spencer Herbert (NDP) | Mel Lehan (NDP) | Jenn McGinn (NDP) | Margaret MacDiarmid (Liberal) | Colin Hansen (Liberal) | Damian Kettlewell (Green) | Laura MacDiarmid (Liberal) | Vanessa Violini (Green) | Mary McNeil (Liberal) | Moira Stilwell (Liberal) | Laura-Leah Shaw (Green) | James Young (NDP) | Drina Read (Green) | Stephen Kronstein (Green) | John Clarke (Libertarian) | David Hutchinson (Conservative) | Jean-Michel Toriel (Green) | Jordan Parente (NDP) | Scarlett Lake (Sex) | Helesia Luke (NDP) | Alex Frei (Refed) | John Ince (Sex) | Graham Clark (Independent) | Norris Matthew Barens (Reform) | Michael R. Halliday (Independent) | Otto Grecz (Refed) | None of these | Need to win | |
Round 1 Count | 391 | 285 | 166 | 126 | 125 | 122 | 105 | 78 | 66 | 66 | 64 | 47 | 45 | 43 | 42 | 40 | 39 | 33 | 31 | 31 | 22 | 12 | 11 | 5 | 5 | 5 | 4 | 0 | 288 |
Transfers from Gordon Campbell (Liberal) | 2.37 | 0.79 | 1.05 | 26.61 | 25.55 | 3.16 | 10.01 | 0.53 | 12.38 | 7.64 | 0.79 | 0.26 | 1.32 | 1.32 | 0.26 | 0.26 | 0.79 | 1.05 | 0.26 | 0.79 | 0.53 | 5.27 | |||||||
Round 2 Count | 288 | 287.37 | 166.79 | 127.05 | 151.61 | 147.55 | 108.16 | 88.01 | 66.53 | 78.38 | 71.64 | 47.79 | 45.26 | 44.32 | 43.32 | 40.26 | 39.26 | 33.79 | 31 | 32.05 | 22 | 12.26 | 11 | 5.79 | 5.53 | 5 | 4 | 5.27 | 288 |
Transfers from Otto Grecz (Refed) | 1 | 2 | 1 | ||||||||||||||||||||||||||
Round 3 Count | 288 | 287.37 | 166.79 | 127.05 | 151.61 | 148.55 | 108.16 | 88.01 | 66.53 | 78.38 | 71.64 | 47.79 | 45.26 | 44.32 | 43.32 | 40.26 | 39.26 | 33.79 | 31 | 32.05 | 22 | 14.26 | 12 | 5.79 | 5.53 | 5 | 0 | 5.27 | 288 |
Transfers from Michael R. Halliday (Independent) | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||
Round 4 Count | 288 | 287.37 | 166.79 | 128.05 | 151.61 | 148.55 | 109.16 | 88.01 | 66.53 | 78.38 | 71.64 | 47.79 | 45.26 | 44.32 | 43.32 | 40.26 | 40.26 | 33.79 | 31 | 32.05 | 22 | 14.26 | 12 | 7.79 | 5.53 | 0 | 0 | 5.27 | 288 |
Transfers from Norris Matthew Barens (Reform) | 1 | 2 | 1 | 1.26 | 0.26 | ||||||||||||||||||||||||
Round 5 Count | 288 | 287.37 | 166.79 | 129.05 | 151.61 | 148.55 | 109.16 | 88.01 | 66.53 | 78.38 | 71.64 | 47.79 | 45.26 | 44.32 | 43.32 | 42.26 | 41.26 | 33.79 | 31 | 32.05 | 22 | 14.26 | 12 | 9.05 | 0 | 0 | 0 | 5.53 | 288 |
Transfers from Graham Clark (Independent) | 1 | 0.26 | 0.26 | 1 | 1 | 2.26 | 1 | 0.26 | 2 | ||||||||||||||||||||
Round 6 Count | 288 | 287.37 | 166.79 | 129.05 | 151.61 | 149.55 | 109.16 | 88.01 | 66.53 | 78.64 | 71.9 | 47.79 | 45.26 | 45.32 | 43.32 | 43.26 | 43.53 | 34.79 | 31 | 32.32 | 22 | 16.26 | 12 | 0 | 0 | 0 | 0 | 5.53 | 288 |
Transfers from John Ince (Sex) | 1 | 1 | 10 | ||||||||||||||||||||||||||
Round 7 Count | 288 | 288.37 | 166.79 | 129.05 | 151.61 | 149.55 | 109.16 | 88.01 | 66.53 | 78.64 | 71.9 | 47.79 | 45.26 | 45.32 | 43.32 | 44.26 | 43.53 | 34.79 | 31 | 42.32 | 22 | 16.26 | 0 | 0 | 0 | 0 | 0 | 5.53 | 288 |
Transfers from Spencer Herbert (NDP) | 0.07 | 0.15 | 0.01 | 0 | 0.02 | 0 | 0.01 | 0 | 0.01 | 0.04 | 0.01 | 0 | 0.01 | 0.01 | 0 | 0.01 | 0.02 | ||||||||||||
Round 8 Count | 288 | 288 | 166.86 | 129.2 | 151.61 | 149.56 | 109.18 | 88.01 | 66.53 | 78.64 | 71.9 | 47.8 | 45.3 | 45.32 | 43.32 | 44.26 | 43.53 | 34.8 | 31.01 | 42.32 | 22.01 | 16.26 | 0 | 0 | 0 | 0 | 0 | 5.55 | 288 |
Transfers from Alex Frei (Refed) | 2 | 1 | 3 | 1 | 0.26 | 3 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||
Round 9 Count | 288 | 288 | 168.86 | 130.2 | 151.61 | 152.56 | 110.18 | 88.28 | 69.53 | 79.64 | 71.9 | 48.8 | 45.3 | 45.32 | 43.32 | 45.26 | 43.53 | 35.8 | 31.01 | 44.32 | 22.01 | 0 | 0 | 0 | 0 | 0 | 0 | 5.55 | 288 |
Transfers from Helesia Luke (NDP) | 5.01 | 6 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | ||||||||||||||||||
Round 10 Count | 288 | 288 | 173.87 | 136.21 | 152.61 | 154.56 | 111.18 | 88.28 | 69.53 | 79.64 | 71.9 | 49.8 | 49.3 | 45.32 | 43.32 | 45.26 | 43.53 | 35.8 | 32.02 | 45.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.55 | 288 |
Transfers from Jordan Parente (NDP) | 13 | 7 | 1 | 3 | 2 | 3.01 | 0 | 3 | |||||||||||||||||||||
Round 11 Count | 288 | 288 | 186.87 | 143.21 | 152.61 | 155.56 | 114.18 | 88.28 | 69.53 | 79.64 | 73.9 | 49.8 | 52.31 | 45.32 | 43.32 | 45.26 | 43.53 | 35.8 | 0 | 45.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.55 | 288 |
Transfers from Jean-Michel Toriel (Green) | 0 | 1 | 7 | 1 | 5 | 4.26 | 2 | 6.26 | 5.26 | 2 | 2 | ||||||||||||||||||
Round 12 Count | 288 | 288 | 186.87 | 143.21 | 153.61 | 155.56 | 121.18 | 89.28 | 74.53 | 79.64 | 73.9 | 54.06 | 54.31 | 51.59 | 48.58 | 45.26 | 43.53 | 0 | 0 | 47.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.55 | 288 |
Transfers from David Hutchinson (Conservative) | 3 | 2 | 1 | 4.26 | 1 | 2 | 5 | 1 | 1 | 12 | 5 | 6.26 | |||||||||||||||||
Round 13 Count | 288 | 288 | 189.87 | 145.21 | 154.61 | 159.82 | 122.18 | 91.28 | 74.53 | 84.64 | 73.9 | 55.06 | 54.31 | 52.59 | 48.58 | 57.26 | 0 | 0 | 0 | 52.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.82 | 288 |
Transfers from Stephen Kronstein (Green) | 2 | 1 | 1 | 9.26 | 14.53 | 0.26 | 4.26 | 2 | 13 | 1 | 0.26 | ||||||||||||||||||
Round 14 Count | 288 | 288 | 191.87 | 146.21 | 155.61 | 159.82 | 131.45 | 91.28 | 89.06 | 84.64 | 74.17 | 59.32 | 56.31 | 65.59 | 0 | 57.26 | 0 | 0 | 0 | 53.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.08 | 288 |
Transfers from Scarlett Lake (Sex) | 4 | 7.26 | 1 | 3.26 | 3 | 0 | 9.26 | 1 | 1.26 | 1 | 2 | 1 | 13 | 6.26 | |||||||||||||||
Round 15 Count | 288 | 288 | 195.87 | 153.47 | 156.61 | 163.08 | 134.45 | 91.28 | 98.33 | 85.64 | 75.43 | 60.32 | 58.31 | 66.59 | 0 | 70.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.34 | 288 |
Transfers from James Young (NDP) | 20.02 | 24.02 | 5.26 | 0 | 2 | 1 | 2 | 4 | |||||||||||||||||||||
Round 16 Count | 288 | 288 | 215.89 | 177.49 | 156.61 | 163.08 | 139.71 | 91.28 | 100.33 | 85.64 | 75.43 | 61.32 | 0 | 68.59 | 0 | 70.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.35 | 288 |
Transfers from Laura-Leah Shaw (Green) | 1 | 4.01 | 4.53 | 1.26 | 19.53 | 19 | 9 | 3 | |||||||||||||||||||||
Round 17 Count | 288 | 288 | 216.89 | 181.5 | 161.14 | 164.35 | 159.24 | 91.28 | 119.33 | 85.64 | 75.43 | 0 | 0 | 77.59 | 0 | 70.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.35 | 288 |
Transfers from John Clarke (Libertarian) | 1 | 2 | 4 | 15 | 1 | 10 | 11 | 8 | 9.26 | 3 | 6 | ||||||||||||||||||
Round 18 Count | 288 | 288 | 217.89 | 183.5 | 165.14 | 179.35 | 160.24 | 101.28 | 130.33 | 93.64 | 84.69 | 0 | 0 | 80.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.35 | 288 |
Transfers from Drina Read (Green) | 2 | 7 | 1.26 | 2.26 | 17 | 1 | 37.26 | 1.26 | 1 | 10.53 | |||||||||||||||||||
Round 19 Count | 288 | 288 | 219.89 | 190.5 | 166.4 | 181.61 | 177.24 | 102.28 | 167.59 | 94.91 | 85.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.88 | 288 |
Transfers from Moira Stilwell (Liberal) | 4 | 2 | 24.63 | 15.84 | 2 | 18.58 | 1.26 | 17.37 | 0 | ||||||||||||||||||||
Round 20 Count | 288 | 288 | 223.89 | 192.5 | 191.04 | 197.46 | 179.24 | 120.86 | 168.86 | 112.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.88 | 288 |
Transfers from Mary McNeil (Liberal) | 2.26 | 2.26 | 38.11 | 25.16 | 8.79 | 24.84 | 5.79 | 5.05 | |||||||||||||||||||||
Round 21 Count | 288 | 288 | 226.16 | 194.76 | 229.15 | 222.62 | 188.03 | 145.71 | 174.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51.93 | 288 |
Transfers from Laura MacDiarmid (Liberal) | 3.26 | 3 | 77.22 | 41.11 | 6.53 | 5 | 9.58 | ||||||||||||||||||||||
Round 22 Count | 288 | 288 | 229.42 | 197.77 | 306.37 | 263.73 | 194.56 | 0 | 179.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61.51 | 288 |
Transfers from Margaret MacDiarmid (Liberal) | 0.26 | 0.35 | 12.39 | 1.23 | 1.24 | 2.91 | |||||||||||||||||||||||
Round 23 Count | 288 | 288 | 229.67 | 198.11 | 288 | 276.11 | 195.79 | 0 | 180.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.43 | 288 |
Transfers from Vanessa Violini (Green) | 7 | 19.07 | 12.41 | 125.48 | 16.93 | ||||||||||||||||||||||||
Round 24 Count | 288 | 288 | 236.67 | 217.18 | 288 | 288.53 | 321.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81.35 | 288 |
Transfers from Damian Kettlewell (Green) | 8.76 | 7.06 | 17.45 | ||||||||||||||||||||||||||
Round 25 Count | 288 | 288 | 245.43 | 224.24 | 288 | 288.53 | 288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98.8 | 288 |
Transfers from Colin Hansen (Liberal) | 0.06 | 0.05 | 0.41 | ||||||||||||||||||||||||||
Round 26 Count | 288 | 288 | 245.49 | 224.3 | 288 | 288 | 288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.21 | 288 |
Status | Elected | Elected | Elected | Defeated | Elected | Elected | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 2009
![]() (This link prepares an email message for you.) |