TrySTV.ca Poll: Capital Region BC Legislative Assembly - 2009 General Election |
7 candidates will be elected with 1,650 ballots cast. |
Note:These results are not predicted BC-STV outcomes. On this site, anyone anywhere can vote many times. The goal here is to show how the votes are counted. |
Carole James (NDP) | Jane Sterk (Green) | Murray Coell (Liberal) | Rob Fleming (NDP) | Ida Chong (Liberal) | John Horgan (NDP) | Adam Saab (Green) | Jody Twa (Liberal) | Robin Adair (Liberal) | Maurine Karagianis (NDP) | Jessica Van der Veen (NDP) | Jesse McClinton (Liberal) | Lana Popham (NDP) | Dallas Henault (Liberal) | Gary Holman (NDP) | Carl Ratsoy (Liberal) | Douglas Christie (Western Canada Concept) | Brian Gordon (Green) | Steven Johns (Green) | Tom Bradfield (Green) | Robert (Bob) Savage (Refed) | James Powell (Green) | David Wright (Green) | Saul Andersen (Independent) | None of these | Need to win | |
Round 1 Count | 257 | 189 | 159 | 140 | 108 | 87 | 83 | 66 | 62 | 61 | 59 | 51 | 50 | 49 | 48 | 40 | 28 | 21 | 19 | 18 | 16 | 14 | 13 | 12 | 0 | 207 |
Transfers from Carole James (NDP) | 3.11 | 0.19 | 10.51 | 0.19 | 9.92 | 2.53 | 0.58 | 8.56 | 4.47 | 3.89 | 3.31 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 1.56 | ||||||||
Round 2 Count | 207 | 192.11 | 159.19 | 150.51 | 108.19 | 96.92 | 85.53 | 66 | 62.58 | 69.56 | 63.47 | 51 | 53.89 | 49 | 51.31 | 40 | 28.19 | 21.19 | 19.19 | 18.19 | 16 | 14.19 | 13.19 | 12 | 1.56 | 207 |
Transfers from Saul Andersen (Independent) | 2 | 2 | 1 | 3 | 3 | 1 | ||||||||||||||||||||
Round 3 Count | 207 | 192.11 | 159.19 | 152.51 | 108.19 | 96.92 | 87.53 | 66 | 62.58 | 69.56 | 63.47 | 51 | 53.89 | 50 | 51.31 | 40 | 31.19 | 21.19 | 19.19 | 18.19 | 19 | 14.19 | 14.19 | 0 | 1.56 | 207 |
Transfers from David Wright (Green) | 4 | 0.19 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
Round 4 Count | 207 | 196.11 | 159.39 | 152.51 | 108.19 | 96.92 | 90.53 | 66 | 63.58 | 70.56 | 63.47 | 51 | 53.89 | 50 | 52.31 | 40 | 32.19 | 21.19 | 20.19 | 18.19 | 20 | 14.19 | 0 | 0 | 2.56 | 207 |
Transfers from James Powell (Green) | 2 | 1 | 1 | 0.19 | 2 | 1 | 4 | 3 | ||||||||||||||||||
Round 5 Count | 207 | 198.11 | 159.39 | 153.51 | 109.19 | 97.12 | 92.53 | 66 | 63.58 | 70.56 | 63.47 | 52 | 53.89 | 50 | 52.31 | 40 | 32.19 | 21.19 | 24.19 | 21.19 | 20 | 0 | 0 | 0 | 2.56 | 207 |
Transfers from Robert (Bob) Savage (Refed) | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 8 | 1 | |||||||||||||||||
Round 6 Count | 207 | 198.11 | 160.39 | 154.51 | 109.19 | 97.12 | 95.53 | 66 | 65.58 | 71.56 | 63.47 | 54 | 53.89 | 51 | 52.31 | 40 | 40.19 | 21.19 | 25.19 | 21.19 | 0 | 0 | 0 | 0 | 2.56 | 207 |
Transfers from Tom Bradfield (Green) | 6 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1.19 | 1 | 3 | 2 | ||||||||||||||
Round 7 Count | 207 | 204.11 | 160.39 | 155.51 | 109.19 | 98.12 | 96.53 | 67 | 66.58 | 73.56 | 64.47 | 54 | 55.09 | 51 | 52.31 | 40 | 41.19 | 24.19 | 27.19 | 0 | 0 | 0 | 0 | 0 | 2.56 | 207 |
Transfers from Brian Gordon (Green) | 10 | 1 | 1 | 3 | 2 | 0.19 | 5 | 2 | ||||||||||||||||||
Round 8 Count | 207 | 214.11 | 160.39 | 156.51 | 110.19 | 98.12 | 99.53 | 67 | 68.58 | 73.56 | 64.47 | 54 | 55.09 | 51 | 52.5 | 40 | 41.19 | 0 | 32.19 | 0 | 0 | 0 | 0 | 0 | 4.56 | 207 |
Transfers from Jane Sterk (Green) | 0.17 | 0.51 | 0.27 | 0.32 | 2.8 | 0.17 | 0.07 | 0.21 | 0.17 | 0.1 | 0.41 | 0.03 | 0.17 | 1.06 | 0.64 | |||||||||||
Round 9 Count | 207 | 207 | 160.56 | 157.02 | 110.47 | 98.44 | 102.33 | 67.17 | 68.65 | 73.77 | 64.65 | 54.1 | 55.5 | 51.03 | 52.67 | 40 | 41.19 | 0 | 33.26 | 0 | 0 | 0 | 0 | 0 | 5.2 | 207 |
Transfers from Steven Johns (Green) | 1.07 | 0.07 | 1 | 0.1 | 20.76 | 0.03 | 3 | 1.03 | 2 | 1 | 3.19 | |||||||||||||||
Round 10 Count | 207 | 207 | 161.62 | 157.08 | 111.47 | 98.53 | 123.1 | 67.2 | 68.65 | 76.77 | 65.68 | 54.1 | 57.5 | 51.03 | 52.67 | 41 | 41.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.4 | 207 |
Transfers from Carl Ratsoy (Liberal) | 8 | 4 | 2 | 9 | 6 | 2 | 5 | 1 | 2 | 2 | ||||||||||||||||
Round 11 Count | 207 | 207 | 169.62 | 157.08 | 115.47 | 98.53 | 125.1 | 76.2 | 74.65 | 78.77 | 65.68 | 59.1 | 58.5 | 53.03 | 52.67 | 0 | 41.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.4 | 207 |
Transfers from Douglas Christie (Western Canada Concept) | 2.19 | 5 | 11 | 4 | 1 | 2 | 1 | 3 | 2 | 5 | 1 | 4 | ||||||||||||||
Round 12 Count | 207 | 207 | 169.62 | 159.28 | 120.47 | 98.53 | 136.1 | 80.2 | 75.65 | 80.77 | 66.68 | 62.1 | 60.5 | 58.03 | 53.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.4 | 207 |
Transfers from Gary Holman (NDP) | 6.62 | 1 | 7 | 4.46 | 1 | 10.01 | 4.19 | 13.17 | 6.23 | |||||||||||||||||
Round 13 Count | 207 | 207 | 169.62 | 165.9 | 121.47 | 105.53 | 140.55 | 81.2 | 75.65 | 90.78 | 70.88 | 62.1 | 73.66 | 58.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.62 | 207 |
Transfers from Dallas Henault (Liberal) | 9 | 5 | 12 | 7 | 1.03 | 18 | 6 | |||||||||||||||||||
Round 14 Count | 207 | 207 | 178.62 | 165.9 | 126.47 | 105.53 | 140.55 | 93.2 | 82.65 | 90.78 | 71.91 | 80.1 | 73.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.62 | 207 |
Transfers from Jessica Van der Veen (NDP) | 1.07 | 14.62 | 4.19 | 9.78 | 2.19 | 0.19 | 1 | 17.86 | 16.81 | 4.19 | ||||||||||||||||
Round 15 Count | 207 | 207 | 179.69 | 180.52 | 130.66 | 115.31 | 142.75 | 93.39 | 83.65 | 108.64 | 0 | 80.1 | 90.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.82 | 207 |
Transfers from Jesse McClinton (Liberal) | 21 | 1.03 | 11 | 0.03 | 3 | 10.03 | 21 | 3 | 10 | |||||||||||||||||
Round 16 Count | 207 | 207 | 200.69 | 181.55 | 141.66 | 115.35 | 145.75 | 103.43 | 104.65 | 108.64 | 0 | 0 | 93.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.82 | 207 |
Transfers from Lana Popham (NDP) | 3 | 25.07 | 3.19 | 13.21 | 11.75 | 1.03 | 3 | 27.73 | 5.49 | |||||||||||||||||
Round 17 Count | 207 | 207 | 203.69 | 206.62 | 144.86 | 128.55 | 157.5 | 104.46 | 107.65 | 136.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.31 | 207 |
Transfers from Jody Twa (Liberal) | 27 | 0.23 | 42.07 | 5 | 1.1 | 22.03 | 1 | 6.03 | ||||||||||||||||||
Round 18 Count | 207 | 207 | 230.69 | 206.85 | 186.92 | 133.55 | 158.6 | 0 | 129.68 | 137.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.34 | 207 |
Transfers from Murray Coell (Liberal) | 0.41 | 12.25 | 0.54 | 0.93 | 6.88 | 0.31 | 2.37 | |||||||||||||||||||
Round 19 Count | 207 | 207 | 207 | 207.27 | 199.17 | 134.09 | 159.53 | 0 | 136.56 | 137.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.7 | 207 |
Transfers from Rob Fleming (NDP) | 0.01 | 0.08 | 0.03 | 0.01 | 0.11 | 0.03 | ||||||||||||||||||||
Round 20 Count | 207 | 207 | 207 | 207 | 199.19 | 134.17 | 159.56 | 0 | 136.57 | 137.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.73 | 207 |
Transfers from John Horgan (NDP) | 7.81 | 14.85 | 7.1 | 86.68 | 17.73 | |||||||||||||||||||||
Round 21 Count | 207 | 207 | 207 | 207 | 207 | 0 | 174.41 | 0 | 143.68 | 224.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72.47 | 207 |
Transfers from Maurine Karagianis (NDP) | 0.72 | 5.27 | 0.31 | 11.15 | ||||||||||||||||||||||
Round 22 Count | 207 | 207 | 207 | 207 | 207.72 | 0 | 179.68 | 0 | 143.99 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83.62 | 207 |
Transfers from Ida Chong (Liberal) | 0.08 | 0.49 | 0.16 | |||||||||||||||||||||||
Round 23 Count | 207 | 207 | 207 | 207 | 207 | 0 | 179.75 | 0 | 144.47 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83.77 | 207 |
Status | Elected | Elected | Elected | Elected | Elected | Defeated | Elected | Defeated | Defeated | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 1650
Invite your friends to vote in this
poll! (This link prepares an email message for you.) |