| TrySTV.ca Poll: Victoria City Council |
| 8 candidates will be elected with 64 ballots cast. |
| Note:These results are not predicted BC-STV outcomes. On this site, anyone anywhere can vote many times. The goal here is to show how the votes are counted. |
| BURROWS, Denyce (Independent) | COLEMAN, Chris (Independent) | LUCAS, Philippe (Green) | CHANDLER, Sonya (Green) | HENRY, Rose (Independent) | HUGHES, Helen (Independent) | RENAULT, Shannon (Independent) | HOLLOHAN, Wayne (Independent) | POOHACHOFF, Wayne (Independent) | YOUNG, Geoff (Independent) | BRODEUR, Chantal (VCE) | FRENETTE, Ken (Independent) | FULLER, Roderick (Independent) | HOLLAND, Bea (Independent) | JAMIESON, Patrick (Independent) | KAYE, Erik (VCE) | SIRK, George (Independent) | THORNTON-JOE, Charlayne (Independent) | ALTO, Marianne (VCE) | COLBURN, Terry (Independent) | FORTIN, Dean (VCE) | HENDRICKS, Sue (Independent) | JONES, Allen (Independent) | LUTACK, Paul (Independent) | MADOFF, Pam (VCE) | OLIVER, Denis F. (Independent) | SKINNER, Bryan (VCE) | SMITH, Randy (Independent) | None of these | Need to win | |
| Round 1 Count | 9 | 9 | 9 | 8 | 5 | 4 | 4 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Transfers from COLEMAN, Chris (Independent) | 0.22 | 0.44 | 0.11 | 0.11 | 0.11 | |||||||||||||||||||||||||
| Round 2 Count | 9 | 8 | 9 | 8 | 5.22 | 4.44 | 4.11 | 3.11 | 3 | 2 | 1 | 1 | 1.11 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Transfers from BURROWS, Denyce (Independent) | 0.11 | 0.11 | 0.33 | 0.22 | 0.22 | |||||||||||||||||||||||||
| Round 3 Count | 8 | 8 | 9 | 8 | 5.22 | 4.56 | 4.22 | 3.11 | 3 | 2.33 | 1 | 1 | 1.11 | 1.22 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 | 8 |
| Transfers from LUCAS, Philippe (Green) | 0.33 | 0.11 | 0.11 | 0.11 | 0.11 | 0.22 | ||||||||||||||||||||||||
| Round 4 Count | 8 | 8 | 8 | 8 | 5.56 | 4.56 | 4.33 | 3.22 | 3 | 2.44 | 1 | 1 | 1.11 | 1.22 | 1 | 1 | 1.11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 | 8 |
| Transfers from CHANDLER, Sonya (Green) | ||||||||||||||||||||||||||||||
| Round 5 Count | 8 | 8 | 8 | 8 | 5.56 | 4.56 | 4.33 | 3.22 | 3 | 2.44 | 1 | 1 | 1.11 | 1.22 | 1 | 1 | 1.11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 | 8 |
| Transfers from BRODEUR, Chantal (VCE) | 1 | |||||||||||||||||||||||||||||
| Round 6 Count | 8 | 8 | 8 | 8 | 5.56 | 4.56 | 4.33 | 3.22 | 3 | 2.44 | 0 | 1 | 1.11 | 1.22 | 1 | 1 | 1.11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 | 8 |
| Transfers from FRENETTE, Ken (Independent) | 1 | |||||||||||||||||||||||||||||
| Round 7 Count | 8 | 8 | 8 | 8 | 6.56 | 4.56 | 4.33 | 3.22 | 3 | 2.44 | 0 | 0 | 1.11 | 1.22 | 1 | 1 | 1.11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 | 8 |
| Transfers from KAYE, Erik (VCE) | 1 | |||||||||||||||||||||||||||||
| Round 8 Count | 8 | 8 | 8 | 8 | 6.56 | 4.56 | 4.33 | 3.22 | 3 | 2.44 | 0 | 0 | 1.11 | 1.22 | 1 | 0 | 1.11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.44 | 8 |
| Transfers from JAMIESON, Patrick (Independent) | 1 | |||||||||||||||||||||||||||||
| Round 9 Count | 8 | 8 | 8 | 8 | 6.56 | 4.56 | 4.33 | 3.22 | 3 | 2.44 | 0 | 0 | 2.11 | 1.22 | 0 | 0 | 1.11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.44 | 8 |
| Transfers from SIRK, George (Independent) | 1 | 0.11 | ||||||||||||||||||||||||||||
| Round 10 Count | 8 | 8 | 8 | 8 | 6.56 | 4.56 | 5.33 | 3.22 | 3 | 2.44 | 0 | 0 | 2.11 | 1.22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.56 | 8 |
| Transfers from HOLLAND, Bea (Independent) | 0.11 | 1 | 0.11 | |||||||||||||||||||||||||||
| Round 11 Count | 8 | 8 | 8 | 8 | 6.56 | 4.56 | 5.33 | 3.22 | 3 | 2.56 | 0 | 0 | 2.11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 8 |
| Transfers from FULLER, Roderick (Independent) | 0.11 | 2 | ||||||||||||||||||||||||||||
| Round 12 Count | 8 | 8 | 8 | 8 | 6.67 | 4.56 | 5.33 | 3.22 | 3 | 4.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 8 |
| Transfers from THORNTON-JOE, Charlayne (Independent) | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Round 13 Count | 8 | 8 | 8 | 8 | 6.67 | 5.56 | 5.33 | 3.22 | 3 | 5.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 | 8 |
| Transfers from POOHACHOFF, Wayne (Independent) | 2 | 1 | ||||||||||||||||||||||||||||
| Round 14 Count | 8 | 8 | 8 | 8 | 8.67 | 5.56 | 5.33 | 4.22 | 0 | 5.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 | 8 |
| Transfers from HENRY, Rose (Independent) | 0.08 | 0.16 | 0.41 | 0.02 | ||||||||||||||||||||||||||
| Round 15 Count | 8 | 8 | 8 | 8 | 8 | 5.56 | 5.41 | 4.38 | 0 | 5.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.68 | 8 |
| Transfers from HOLLOHAN, Wayne (Independent) | 1 | 2.26 | 1.12 | |||||||||||||||||||||||||||
| Round 16 Count | 8 | 8 | 8 | 8 | 8 | 5.56 | 6.41 | 0 | 0 | 8.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | 8 |
| Status | Elected | Elected | Elected | Elected | Elected | Elected | Elected | Defeated | Defeated | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 64