| TrySTV.ca Poll: Northern Vancouver Island 2006 Federal Election (BC Ridings) |
| 3 candidates will be elected with 133 ballots cast. |
| Note:These results are not predicted BC-STV outcomes. On this site, anyone anywhere can vote many times. The goal here is to show how the votes are counted. |
| James Lunney* (Conservative) | John Duncan* (Conservative) | Norm Sowden (Conservative) | Jean Crowder* (NDP) | Harold Henn (Green) | Catherine Bell (NDP) | Jim Stewart (Liberal) | Michael Mascall (Green) | Jim Mitchell (Liberal) | Manjeet Uppal (NDP) | None of these | Need to win | |
| Round 1 Count | 29 | 26 | 23 | 14 | 13 | 10 | 7 | 6 | 5 | 0 | 0 | 34 |
| Transfers from Jim Mitchell (Liberal) | 5 | |||||||||||
| Round 2 Count | 29 | 26 | 23 | 14 | 13 | 10 | 12 | 6 | 0 | 0 | 0 | 34 |
| Transfers from Michael Mascall (Green) | 1 | 1 | 4 | |||||||||
| Round 3 Count | 30 | 27 | 23 | 14 | 17 | 10 | 12 | 0 | 0 | 0 | 0 | 34 |
| Transfers from Catherine Bell (NDP) | 3 | 2 | 2 | 3 | ||||||||
| Round 4 Count | 30 | 30 | 23 | 16 | 19 | 0 | 12 | 0 | 0 | 0 | 3 | 34 |
| Transfers from Jim Stewart (Liberal) | 8 | 2 | 2 | |||||||||
| Round 5 Count | 30 | 30 | 23 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 5 | 34 |
| Transfers from Harold Henn (Green) | 3 | 2 | 2 | 12 | 2 | |||||||
| Round 6 Count | 33 | 32 | 25 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 34 |
| Transfers from Jean Crowder* (NDP) | 0.22 | 0.17 | 0.33 | 1.28 | ||||||||
| Round 7 Count | 33.22 | 32.17 | 25.33 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8.28 | 34 |
| Transfers from Norm Sowden (Conservative) | 8.11 | 15.17 | 2.06 | |||||||||
| Round 8 Count | 41.33 | 47.33 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 10.33 | 34 |
| Status | Elected | Elected | Defeated | Elected | Defeated | Defeated | Defeated | Defeated | Defeated | Defeated |
Ballots cast: 133